Measurement items of all constructs
| Constructs | Measurement items | Source |
|---|---|---|
| DMOs-generated content | DGC1_I am satisfied with content generated by destination organizations in Hongcun on social networks | Huerta-Alvarez et al. (2020) |
| DGC2_The level of content on social networks from destination organizations in Hongcun meets my expectations | ||
| DGC3_Content on social networks from destination organizations in Hongcun is very attractive | ||
| DGC4_Compared to social network content from other destinations, content generated by destination organizations in LHongcun is effective | ||
| Tourist-generated content | TGC1_I am satisfied with content generated by other tourists on social networks about Hongcun as a tourist destination | Huerta-Alvarez et al. (2020) |
| TGC2_The content generated by other tourists about Hongcun on social networks is very attractive | ||
| TGC3_The content generated by other tourists about Hongcun on social networks provides me with different ideas about this destination | ||
| TGC4_The content generated by other tourists about Hongcun on social networks helps me formulate ideas about this destination | ||
| Destination source credibility | DSC1_Information claims from Hongcun are believable | Veasna et al. (2013) |
| DSC2_I expect Hongcun will keep its promises | ||
| DSC3_Hongcun is committed to delivering on its claims | ||
| DSC4_Hongcun has a name I can trust | ||
| DSC5_Hongcun has the ability to deliver what it promises | ||
| DSC6_Hongcun would deliver what it promises | ||
| perceived risk | PRI1_I worry about food safety problems in Hongcun | Chew and Jahari (2014) |
| PRI2_I worry that there may be epidemic diseases in Hongcun. | ||
| PRI3_I worry about natural disasters in Hongcun | ||
| PRI4_I worry about getting hurt in a car accident in Hongcun | ||
| PRI5_I worry about encountering thieves in Hongcun | ||
| PRI6_I worry that a trip to Hongcun will not be compatible with my self-image | ||
| PRI7_I worry that a trip to Hongcun will change the way my friends think of me | ||
| PRI8_I worry that I will not receive personal satisfaction from a trip to Hongcun | ||
| PRI9_I worry that a trip to Hongcun will change the way my family think of me | ||
| PRI10_I worry that a trip to Hongcun will not match my status in life | ||
| PRI11_I worry that I will not receive good value for my money in Hongcun | ||
| PRI12_I worry that tourist product in Hongcun will not be of good value for my money | ||
| PRI13_I worry that a trip to Hongcun unexpected extra expenses than I had anticipated | ||
| PRI14_I worry that a trip to Hongcun will be more financially burdening than other trips | ||
| PRI15_I worry that a trip to Hongcun will have an impact on my financial situation | ||
| Cognitive image | COG1_The climate here is pleasant | Liu et al. (2024) |
| COG2_The availability of accommodation here is good | ||
| COG3_The cleanliness and hygiene here is good | ||
| COG4_There are interesting places to visit | ||
| COG5_It has attractive natural attractions and scenery | ||
| COG6_This is a quiet place | ||
| COG7_There are high quality restaurants | ||
| COG8_There is orderly management here | ||
| COG9_There is high quality service here | ||
| COG10_There are high quality homestay here | ||
| COG11_There are good sport facilities here | ||
| COG12_There are suitable shopping facilities here | ||
| COG13_The gastronomy here is good | ||
| COG14_There are featured products here | ||
| COG15_There are distinctive buildings and dwellings here | ||
| COG16_There are different style of homestay here | ||
| COG17_There is a deep historical and cultural foundation here | ||
| COG18_There are attractive performance activities here | ||
| COG19_There are warm and friendly homestay hosts here | ||
| COG20_There are unique lifestyle here | ||
| COG21_There are simple folk customs here | ||
| Affective image | AFF1_This destination is pleasant | Liu et al. (2024) |
| AFF2_This destination is arousing | ||
| AFF3_This destination is exciting | ||
| AFF4_This destination is relaxing |
| Constructs | Measurement items | Source |
|---|---|---|
| DMOs-generated content | DGC1_I am satisfied with content generated by destination organizations in Hongcun on social networks | |
| DGC2_The level of content on social networks from destination organizations in Hongcun meets my expectations | ||
| DGC3_Content on social networks from destination organizations in Hongcun is very attractive | ||
| DGC4_Compared to social network content from other destinations, content generated by destination organizations in LHongcun is effective | ||
| Tourist-generated content | TGC1_I am satisfied with content generated by other tourists on social networks about Hongcun as a tourist destination | |
| TGC2_The content generated by other tourists about Hongcun on social networks is very attractive | ||
| TGC3_The content generated by other tourists about Hongcun on social networks provides me with different ideas about this destination | ||
| TGC4_The content generated by other tourists about Hongcun on social networks helps me formulate ideas about this destination | ||
| Destination source credibility | DSC1_Information claims from Hongcun are believable | |
| DSC2_I expect Hongcun will keep its promises | ||
| DSC3_Hongcun is committed to delivering on its claims | ||
| DSC4_Hongcun has a name I can trust | ||
| DSC5_Hongcun has the ability to deliver what it promises | ||
| DSC6_Hongcun would deliver what it promises | ||
| perceived risk | PRI1_I worry about food safety problems in Hongcun | |
| PRI2_I worry that there may be epidemic diseases in Hongcun. | ||
| PRI3_I worry about natural disasters in Hongcun | ||
| PRI4_I worry about getting hurt in a car accident in Hongcun | ||
| PRI5_I worry about encountering thieves in Hongcun | ||
| PRI6_I worry that a trip to Hongcun will not be compatible with my self-image | ||
| PRI7_I worry that a trip to Hongcun will change the way my friends think of me | ||
| PRI8_I worry that I will not receive personal satisfaction from a trip to Hongcun | ||
| PRI9_I worry that a trip to Hongcun will change the way my family think of me | ||
| PRI10_I worry that a trip to Hongcun will not match my status in life | ||
| PRI11_I worry that I will not receive good value for my money in Hongcun | ||
| PRI12_I worry that tourist product in Hongcun will not be of good value for my money | ||
| PRI13_I worry that a trip to Hongcun unexpected extra expenses than I had anticipated | ||
| PRI14_I worry that a trip to Hongcun will be more financially burdening than other trips | ||
| PRI15_I worry that a trip to Hongcun will have an impact on my financial situation | ||
| Cognitive image | COG1_The climate here is pleasant | |
| COG2_The availability of accommodation here is good | ||
| COG3_The cleanliness and hygiene here is good | ||
| COG4_There are interesting places to visit | ||
| COG5_It has attractive natural attractions and scenery | ||
| COG6_This is a quiet place | ||
| COG7_There are high quality restaurants | ||
| COG8_There is orderly management here | ||
| COG9_There is high quality service here | ||
| COG10_There are high quality homestay here | ||
| COG11_There are good sport facilities here | ||
| COG12_There are suitable shopping facilities here | ||
| COG13_The gastronomy here is good | ||
| COG14_There are featured products here | ||
| COG15_There are distinctive buildings and dwellings here | ||
| COG16_There are different style of homestay here | ||
| COG17_There is a deep historical and cultural foundation here | ||
| COG18_There are attractive performance activities here | ||
| COG19_There are warm and friendly homestay hosts here | ||
| COG20_There are unique lifestyle here | ||
| COG21_There are simple folk customs here | ||
| Affective image | AFF1_This destination is pleasant | |
| AFF2_This destination is arousing | ||
| AFF3_This destination is exciting | ||
| AFF4_This destination is relaxing |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.