Metrics of fourteen grey models on three cases
| Case | Case 1: marine fisheries | Case 2: seawater utilization | Case 3: marine transportation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metrics | MAPE(%) | MAE | RMSE | MAAPE | MAPE(%) | MAE | RMSE | MAAPE | MAPE(%) | MAE | RMSE | MAAPE |
| GM | 29.251 | 1365.700 | 1490.832 | 0.281 | 3.094 | 0.671 | 1.007 | 0.031 | 5.520 | 422.551 | 479.632 | 0.055 |
| DGM | 29.067 | 1356.961 | 1482.034 | 0.279 | 3.099 | 0.671 | 1.004 | 0.031 | 5.649 | 432.464 | 487.740 | 0.056 |
| NDGM | 9.445 | 440.498 | 470.353 | 0.094 | 12.324 | 2.642 | 3.206 | 0.122 | 18.649 | 1437.565 | 1458.624 | 0.184 |
| BernoulliGM | 8.314 | 409.917 | 455.692 | 0.083 | 9.948 | 2.147 | 2.669 | 0.099 | 32.690 | 2523.605 | 2580.991 | 0.315 |
| FBernoulliGM | 7.808 | 386.421 | 439.168 | 0.078 | 8.540 | 1.862 | 2.406 | 0.085 | 27.193 | 2097.969 | 2136.312 | 0.265 |
| FDGM | 9.689 | 455.976 | 471.798 | 0.096 | 9.264 | 2.009 | 2.543 | 0.092 | 19.959 | 1536.981 | 1553.527 | 0.197 |
| FGM | 8.756 | 414.310 | 433.447 | 0.087 | 2.374 | 0.507 | 0.650 | 0.024 | 18.474 | 1422.646 | 1438.968 | 0.183 |
| FNDGM | 5.775 | 279.412 | 319.858 | 0.058 | 1.852 | 0.387 | 0.504 | 0.019 | 5.077 | 401.153 | 517.116 | 0.051 |
| FNGM | 10.769 | 502.306 | 529.686 | 0.107 | 11.045 | 2.348 | 2.779 | 0.110 | 5.694 | 445.568 | 514.257 | 0.057 |
| NIPBernoulliGM | 8.008 | 394.666 | 439.526 | 0.080 | 10.069 | 2.172 | 2.698 | 0.100 | 32.238 | 2488.350 | 2542.329 | 0.311 |
| NIPDGM | 6.288 | 302.718 | 373.336 | 0.063 | 6.361 | 1.406 | 1.935 | 0.063 | 26.133 | 2012.729 | 2033.587 | 0.255 |
| NIPGM | 6.080 | 292.304 | 364.809 | 0.061 | 3.192 | 0.694 | 1.060 | 0.032 | 26.847 | 2067.434 | 2087.916 | 0.262 |
| NIPNDGM | 21.849 | 1063.338 | 1250.584 | 0.211 | 11.304 | 2.430 | 2.978 | 0.112 | 616.292 | 47874.907 | 51911.315 | 1.384 |
| NIPNGM | 24.404 | 1185.647 | 1331.003 | 0.236 | 8.095 | 1.784 | 2.400 | 0.080 | 69.330 | 5370.558 | 5647.805 | 0.594 |
| Case | Case 1: marine fisheries | Case 2: seawater utilization | Case 3: marine transportation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metrics | MAPE(%) | MAE | RMSE | MAAPE | MAPE(%) | MAE | RMSE | MAAPE | MAPE(%) | MAE | RMSE | MAAPE |
| GM | 29.251 | 1365.700 | 1490.832 | 0.281 | 3.094 | 0.671 | 1.007 | 0.031 | 5.520 | 422.551 | 479.632 | 0.055 |
| DGM | 29.067 | 1356.961 | 1482.034 | 0.279 | 3.099 | 0.671 | 1.004 | 0.031 | 5.649 | 432.464 | 487.740 | 0.056 |
| NDGM | 9.445 | 440.498 | 470.353 | 0.094 | 12.324 | 2.642 | 3.206 | 0.122 | 18.649 | 1437.565 | 1458.624 | 0.184 |
| BernoulliGM | 8.314 | 409.917 | 455.692 | 0.083 | 9.948 | 2.147 | 2.669 | 0.099 | 32.690 | 2523.605 | 2580.991 | 0.315 |
| FBernoulliGM | 7.808 | 386.421 | 439.168 | 0.078 | 8.540 | 1.862 | 2.406 | 0.085 | 27.193 | 2097.969 | 2136.312 | 0.265 |
| FDGM | 9.689 | 455.976 | 471.798 | 0.096 | 9.264 | 2.009 | 2.543 | 0.092 | 19.959 | 1536.981 | 1553.527 | 0.197 |
| FGM | 8.756 | 414.310 | 433.447 | 0.087 | 2.374 | 0.507 | 0.650 | 0.024 | 18.474 | 1422.646 | 1438.968 | 0.183 |
| FNDGM | 517.116 | |||||||||||
| FNGM | 10.769 | 502.306 | 529.686 | 0.107 | 11.045 | 2.348 | 2.779 | 0.110 | 5.694 | 445.568 | 0.057 | |
| NIPBernoulliGM | 8.008 | 394.666 | 439.526 | 0.080 | 10.069 | 2.172 | 2.698 | 0.100 | 32.238 | 2488.350 | 2542.329 | 0.311 |
| NIPDGM | 6.288 | 302.718 | 373.336 | 0.063 | 6.361 | 1.406 | 1.935 | 0.063 | 26.133 | 2012.729 | 2033.587 | 0.255 |
| NIPGM | 6.080 | 292.304 | 364.809 | 0.061 | 3.192 | 0.694 | 1.060 | 0.032 | 26.847 | 2067.434 | 2087.916 | 0.262 |
| NIPNDGM | 21.849 | 1063.338 | 1250.584 | 0.211 | 11.304 | 2.430 | 2.978 | 0.112 | 616.292 | 47874.907 | 51911.315 | 1.384 |
| NIPNGM | 24.404 | 1185.647 | 1331.003 | 0.236 | 8.095 | 1.784 | 2.400 | 0.080 | 69.330 | 5370.558 | 5647.805 | 0.594 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.