and e skf for the variations of , and at
| Volume fraction of nanoparticles (5%) | Eskf (in %) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| \Shape | Sphere | Brick | Cylinder | Platelets | Blade | Sphere | Brick | Cylinder | Platelets | Blade |
| 0.00 | 16.24768 | 16.24768 | 16.24768 | 16.24768 | 16.24768 | – | – | – | – | – |
| 0.01 | 17.19476 | 17.21229 | 17.24227 | 17.26165 | 17.33224 | 5.83 | 5.94 | 6.12 | 6.24 | 6.76 |
| 0.02 | 18.14111 | 18.17776 | 18.23997 | 18.28113 | 18.42453 | 11.65 | 11.88 | 12.26 | 12.51 | 13.40 |
| 0.03 | 19.08880 | 19.14622 | 19.24256 | 19.30567 | 19.52613 | 17.49 | 17.84 | 18.43 | 18.82 | 20.18 |
| 0.04 | 20.03831 | 20.11790 | 20.25167 | 20.33889 | 20.63786 | 23.33 | 23.82 | 24.64 | 25.18 | 27.02 |
| 0.05 | 20.99219 | 21.09715 | 21.26991 | 21.38174 | 21.76011 | 29.20 | 29.85 | 30.91 | 31.60 | 33.93 |
| Eskf (in %) | ||||||||||
| 0.01 | 17.85195 | 17.87069 | 17.90151 | 17.92190 | 17.99655 | 9.87 | 9.99 | 10.18 | 10.35 | 10.76 |
| 0.02 | 19.41567 | 19.45558 | 19.52442 | 19.56877 | 19.72615 | 19.50 | 19.74 | 20.17 | 20.44 | 21.41 |
| 0.03 | 20.94644 | 21.00996 | 21.12084 | 21.19116 | 21.43706 | 28.92 | 29.31 | 29.99 | 30.43 | 31.94 |
| 0.04 | 22.44866 | 22.54089 | 22.69369 | 22.79269 | 23.13633 | 38.16 | 38.73 | 39.67 | 40.28 | 42.40 |
| 0.05 | 23.93039 | 24.05005 | 24.25246 | 24.38201 | 24.82332 | 47.28 | 48.02 | 49.27 | 50.06 | 52.78 |
| Eskf (in %) | ||||||||||
| 0.01 | 17.04686 | 17.06429 | 17.09351 | 17.11285 | 17.18221 | 4.92 | 5.03 | 5.21 | 5.32 | 5.75 |
| 0.02 | 17.84313 | 17.87859 | 17.93857 | 17.97817 | 18.11826 | 9.82 | 10.04 | 10.41 | 10.65 | 11.51 |
| 0.03 | 18.63609 | 18.69108 | 18.78427 | 18.84436 | 19.05510 | 14.70 | 15.04 | 15.61 | 15.98 | 17.28 |
| 0.04 | 19.42803 | 19.50295 | 19.62896 | 19.71115 | 19.99227 | 19.57 | 20.81 | 20.81 | 21.32 | 23.05 |
| 0.05 | 20.21835 | 20.31567 | 20.47495 | 20.57790 | 20.93233 | 24.44 | 25.04 | 26.02 | 26.65 | 28.83 |
| Eskf (in %) | ||||||||||
| 0.01 | 16.67465 | 16.68839 | 16.71158 | 16.72696 | 16.78254 | 2.63 | 2.71 | 2.86 | 2.95 | 3.29 |
| 0.02 | 17.10444 | 17.13203 | 17.17861 | 17.20973 | 17.31898 | 5.27 | 5.44 | 5.73 | 5.92 | 6.59 |
| 0.03 | 17.53866 | 17.58023 | 17.65058 | 17.69626 | 17.85742 | 7.95 | 7.95 | 8.63 | 8.92 | 6.76 |
| 0.04 | 17.97767 | 18.03304 | 18.12643 | 18.18701 | 18.39879 | 10.65 | 10.99 | 11.56 | 11.94 | 13.24 |
| 0.05 | 18.42076 | 18.49067 | 18.60755 | 18.68322 | 18.94260 | 13.37 | 13.80 | 14.52 | 14.99 | 16.59 |
| Volume fraction of nanoparticles (5%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sphere | Brick | Cylinder | Platelets | Blade | Sphere | Brick | Cylinder | Platelets | Blade | |
| 0.00 | 16.24768 | 16.24768 | 16.24768 | 16.24768 | 16.24768 | – | – | – | – | – |
| 0.01 | 17.19476 | 17.21229 | 17.24227 | 17.26165 | 17.33224 | 5.83 | 5.94 | 6.12 | 6.24 | 6.76 |
| 0.02 | 18.14111 | 18.17776 | 18.23997 | 18.28113 | 18.42453 | 11.65 | 11.88 | 12.26 | 12.51 | 13.40 |
| 0.03 | 19.08880 | 19.14622 | 19.24256 | 19.30567 | 19.52613 | 17.49 | 17.84 | 18.43 | 18.82 | 20.18 |
| 0.04 | 20.03831 | 20.11790 | 20.25167 | 20.33889 | 20.63786 | 23.33 | 23.82 | 24.64 | 25.18 | 27.02 |
| 0.05 | 20.99219 | 21.09715 | 21.26991 | 21.38174 | 21.76011 | 29.20 | 29.85 | 30.91 | 31.60 | 33.93 |
| 0.01 | 17.85195 | 17.87069 | 17.90151 | 17.92190 | 17.99655 | 9.87 | 9.99 | 10.18 | 10.35 | 10.76 |
| 0.02 | 19.41567 | 19.45558 | 19.52442 | 19.56877 | 19.72615 | 19.50 | 19.74 | 20.17 | 20.44 | 21.41 |
| 0.03 | 20.94644 | 21.00996 | 21.12084 | 21.19116 | 21.43706 | 28.92 | 29.31 | 29.99 | 30.43 | 31.94 |
| 0.04 | 22.44866 | 22.54089 | 22.69369 | 22.79269 | 23.13633 | 38.16 | 38.73 | 39.67 | 40.28 | 42.40 |
| 0.05 | 23.93039 | 24.05005 | 24.25246 | 24.38201 | 24.82332 | 47.28 | 48.02 | 49.27 | 50.06 | 52.78 |
| 0.01 | 17.04686 | 17.06429 | 17.09351 | 17.11285 | 17.18221 | 4.92 | 5.03 | 5.21 | 5.32 | 5.75 |
| 0.02 | 17.84313 | 17.87859 | 17.93857 | 17.97817 | 18.11826 | 9.82 | 10.04 | 10.41 | 10.65 | 11.51 |
| 0.03 | 18.63609 | 18.69108 | 18.78427 | 18.84436 | 19.05510 | 14.70 | 15.04 | 15.61 | 15.98 | 17.28 |
| 0.04 | 19.42803 | 19.50295 | 19.62896 | 19.71115 | 19.99227 | 19.57 | 20.81 | 20.81 | 21.32 | 23.05 |
| 0.05 | 20.21835 | 20.31567 | 20.47495 | 20.57790 | 20.93233 | 24.44 | 25.04 | 26.02 | 26.65 | 28.83 |
| 0.01 | 16.67465 | 16.68839 | 16.71158 | 16.72696 | 16.78254 | 2.63 | 2.71 | 2.86 | 2.95 | 3.29 |
| 0.02 | 17.10444 | 17.13203 | 17.17861 | 17.20973 | 17.31898 | 5.27 | 5.44 | 5.73 | 5.92 | 6.59 |
| 0.03 | 17.53866 | 17.58023 | 17.65058 | 17.69626 | 17.85742 | 7.95 | 7.95 | 8.63 | 8.92 | 6.76 |
| 0.04 | 17.97767 | 18.03304 | 18.12643 | 18.18701 | 18.39879 | 10.65 | 10.99 | 11.56 | 11.94 | 13.24 |
| 0.05 | 18.42076 | 18.49067 | 18.60755 | 18.68322 | 18.94260 | 13.37 | 13.80 | 14.52 | 14.99 | 16.59 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.