Values of and Eskf for mono-, hybrid-, ternary-, and tetra-nanofluids when compared to the base fluid at
| 5% nanoparticles | Eskf (in %) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shape | Sphere | Brick | Cylinder | Platelets | Blade | Sphere | Brick | Cylinder | Platelets | Blade |
| 20.99219 | 21.09715 | 21.26991 | 21.38174 | 21.76011 | 29.20 | 29.85 | 30.91 | 31.60 | 33.93 | |
| 23.93039 | 24.05005 | 24.25246 | 24.38201 | 24.82332 | 47.28 | 48.02 | 49.27 | 50.06 | 52.78 | |
| 20.21835 | 20.31567 | 20.47495 | 20.57790 | 20.93233 | 24.44 | 25.04 | 26.02 | 26.65 | 28.83 | |
| 18.42076 | 18.49067 | 18.60755 | 18.68322 | 18.94260 | 13.37 | 13.80 | 14.52 | 14.99 | 16.59 | |
| 28.31960 | 28.61765 | 29.12058 | 29.43519 | 30.50391 | 74.30 | 76.13 | 79.23 | 81.17 | 87.74 | |
| 24.84002 | 25.09024 | 25.51025 | 25.78095 | 26.72663 | 52.88 | 54.42 | 57.00 | 58.67 | 64.50 | |
| 23.15596 | 23.36106 | 23.69983 | 23.91924 | 24.66666 | 42.52 | 43.78 | 45.87 | 47.22 | 51.82 | |
| 27.60385 | 27.88701 | 28.35727 | 28.66374 | 29.70949 | 69.89 | 71.64 | 74.53 | 76.42 | 82.85 | |
| 26.03123 | 26.26253 | 26.65240 | 26.90083 | 27.76136 | 60.22 | 61.64 | 64.04 | 65.57 | 70.86 | |
| 22.37751 | 22.56828 | 22.88358 | 23.08860 | 23.79152 | 37.73 | 38.90 | 40.84 | 42.10 | 46.43 | |
| 32.03492 | 32.53715 | 33.36322 | 33.89416 | 35.75043 | 97.17 | 100.26 | 105.34 | 108.61 | 120.03 | |
| 30.47305 | 30.90754 | 31.63557 | 32.10308 | 33.64260 | 87.55 | 90.23 | 94.71 | 97.59 | 107.06 | |
| 27.03792 | 27.41031 | 28.02627 | 28.42676 | 29.79960 | 66.41 | 68.70 | 72.49 | 74.96 | 83.41 | |
| 29.75718 | 30.17106 | 30.86111 | 31.30682 | 32.82105 | 83.15 | 85.69 | 89.94 | 92.68 | 102.00 | |
| 34.26681 | 34.92581 | 36.01427 | 36.70468 | 39.04407 | 110.90 | 114.96 | 121.66 | 125.91 | 140.31 | |
| 5% nanoparticles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shape | Sphere | Brick | Cylinder | Platelets | Blade | Sphere | Brick | Cylinder | Platelets | Blade |
| 20.99219 | 21.09715 | 21.26991 | 21.38174 | 21.76011 | 29.20 | 29.85 | 30.91 | 31.60 | 33.93 | |
| 23.93039 | 24.05005 | 24.25246 | 24.38201 | 24.82332 | 47.28 | 48.02 | 49.27 | 50.06 | 52.78 | |
| 20.21835 | 20.31567 | 20.47495 | 20.57790 | 20.93233 | 24.44 | 25.04 | 26.02 | 26.65 | 28.83 | |
| 18.42076 | 18.49067 | 18.60755 | 18.68322 | 18.94260 | 13.37 | 13.80 | 14.52 | 14.99 | 16.59 | |
| 28.31960 | 28.61765 | 29.12058 | 29.43519 | 30.50391 | 74.30 | 76.13 | 79.23 | 81.17 | 87.74 | |
| 24.84002 | 25.09024 | 25.51025 | 25.78095 | 26.72663 | 52.88 | 54.42 | 57.00 | 58.67 | 64.50 | |
| 23.15596 | 23.36106 | 23.69983 | 23.91924 | 24.66666 | 42.52 | 43.78 | 45.87 | 47.22 | 51.82 | |
| 27.60385 | 27.88701 | 28.35727 | 28.66374 | 29.70949 | 69.89 | 71.64 | 74.53 | 76.42 | 82.85 | |
| 26.03123 | 26.26253 | 26.65240 | 26.90083 | 27.76136 | 60.22 | 61.64 | 64.04 | 65.57 | 70.86 | |
| 22.37751 | 22.56828 | 22.88358 | 23.08860 | 23.79152 | 37.73 | 38.90 | 40.84 | 42.10 | 46.43 | |
| 32.03492 | 32.53715 | 33.36322 | 33.89416 | 35.75043 | 97.17 | 100.26 | 105.34 | 108.61 | 120.03 | |
| 30.47305 | 30.90754 | 31.63557 | 32.10308 | 33.64260 | 87.55 | 90.23 | 94.71 | 97.59 | 107.06 | |
| 27.03792 | 27.41031 | 28.02627 | 28.42676 | 29.79960 | 66.41 | 68.70 | 72.49 | 74.96 | 83.41 | |
| 29.75718 | 30.17106 | 30.86111 | 31.30682 | 32.82105 | 83.15 | 85.69 | 89.94 | 92.68 | 102.00 | |
| 34.26681 | 34.92581 | 36.01427 | 36.70468 | 39.04407 | 110.90 | 114.96 | 121.66 | 125.91 | 140.31 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.