Respondents' familiarity with fisha
| Which species of fish have respondents tried? (N = 910) | For the species respondents have not tried, would they be willing to try them? | ||||||
|---|---|---|---|---|---|---|---|
| I have tried it and would have it again | I have tried it and would not have it again | I have not tried it | I don't know | Would like to try it | Would be willing to try it | Would not try it | |
| Anchovy | 35.3% (321) | 28.8% (262) | 29.3% (267) | 6.6% (60) | 18.7% (50) | 31.1% (83) | 50.2% (134) |
| Cod | 95.9% (873) | 1.9% (17) | 1.4% (13) | 0.8% (7) | 46.2% (6) | 46.2% (6) | 7.7% (1) |
| Flatfish (e.g. Sole, Plaice, Flounder) | 57.0% (519) | 11.0% (100) | 26.0% (237) | 5.9% (54) | 28.7% (68) | 44.3% (105) | 27.0% (64) |
| Haddock | 85.2% (775) | 6.9% (63) | 6.0% (55) | 1.9% (17) | 40.0% (22) | 43.6% (24) | 16.4% (9) |
| Hake | 53.5% (487) | 10.4% (95) | 29.0% (264) | 7.0% (64) | 33.0% (87) | 53.4% (141) | 13.6% (36) |
| Halibut | 36.9% (336) | 10.2% (93) | 44.9% (409) | 7.9% (72) | 37.2% (152) | 47.4% (194) | 15.4% (63) |
| Herring | 33.1% (301) | 16.5% (150) | 42.9% (390) | 7.6% (69) | 28.2% (110) | 40.8% (159) | 31.0% (121) |
| Mackerel | 64.0% (582) | 19.7% (179) | 14.2% (129) | 2.2% (20) | 16.3% (21) | 38.8% (50) | 45.0% (58) |
| Monkfish | 37.9% (345) | 10.1% (92) | 43.8% (399) | 8.1% (74) | 30.6% (122) | 45.4% (181) | 24.1% (96) |
| Pollock | 55.6% (506) | 12.6% (115) | 25.5% (232) | 6.3% (57) | 33.6% (78) | 49.1% (114) | 17.2% (40) |
| Salmon | 84.5% (769) | 10.5% (96) | 3.6% (33) | 1.3% (12) | 18.2% (6) | 45.5% (15) | 36.4% (12) |
| Sardine | 55.1% (501) | 24.0% (218) | 18.1% (165) | 2.9% (26) | 15.8% (26) | 29.1% (48) | 55.2% (91) |
| Sea Bass | 63.2% (575) | 8.4% (76) | 23.8% (217) | 4.6% (42) | 33.2% (72) | 45.6% (99) | 21.2% (46) |
| Sea Bream | 36.5% (332) | 10.2% (93) | 44.2% (402) | 9.1% (83) | 35.6% (143) | 45.0% (181) | 19.4% (78) |
| Sprat | 15.9% (145) | 15.7% (143) | 57.4% (522) | 11.0% (100) | 28.2% (147) | 41.4% (216) | 30.5% (159) |
| Tuna | 84.6% (770) | 10.0% (91) | 4.0% (36) | 1.4% (13) | 8.3% (3) | 41.7% (15) | 50.0% (18) |
| Turbot | 25.4% (231) | 8.8% (80) | 56.6% (515) | 9.2% (84) | 36.3% (187) | 48.9% (252) | 14.8% (76) |
| Whitebait | 40.2% (366) | 18.6% (169) | 32.9% (299) | 8.4% (76) | 24.7% (74) | 44.5% (133) | 30.8% (92) |
| Whiting | 33.1% (301) | 11.6% (106) | 47.0% (428) | 8.2% (75) | 30.4% (130) | 51.4% (220) | 18.2% (78) |
| Which species of fish have respondents tried? ( | For the species respondents have not tried, would they be willing to try them? | ||||||
|---|---|---|---|---|---|---|---|
| I have tried it and would have it again | I have tried it and would not have it again | I have not tried it | I don't know | Would like to try it | Would be willing to try it | Would not try it | |
| Anchovy | 35.3% (321) | 28.8% (262) | 29.3% (267) | 6.6% (60) | 18.7% (50) | 31.1% (83) | 50.2% (134) |
| Cod | 95.9% (873) | 1.9% (17) | 1.4% (13) | 0.8% (7) | 46.2% (6) | 46.2% (6) | 7.7% (1) |
| Flatfish (e.g. Sole, Plaice, Flounder) | 57.0% (519) | 11.0% (100) | 26.0% (237) | 5.9% (54) | 28.7% (68) | 44.3% (105) | 27.0% (64) |
| Haddock | 85.2% (775) | 6.9% (63) | 6.0% (55) | 1.9% (17) | 40.0% (22) | 43.6% (24) | 16.4% (9) |
| Hake | 53.5% (487) | 10.4% (95) | 29.0% (264) | 7.0% (64) | 33.0% (87) | 53.4% (141) | 13.6% (36) |
| Halibut | 36.9% (336) | 10.2% (93) | 44.9% (409) | 7.9% (72) | 37.2% (152) | 47.4% (194) | 15.4% (63) |
| Herring | 33.1% (301) | 16.5% (150) | 42.9% (390) | 7.6% (69) | 28.2% (110) | 40.8% (159) | 31.0% (121) |
| Mackerel | 64.0% (582) | 19.7% (179) | 14.2% (129) | 2.2% (20) | 16.3% (21) | 38.8% (50) | 45.0% (58) |
| Monkfish | 37.9% (345) | 10.1% (92) | 43.8% (399) | 8.1% (74) | 30.6% (122) | 45.4% (181) | 24.1% (96) |
| Pollock | 55.6% (506) | 12.6% (115) | 25.5% (232) | 6.3% (57) | 33.6% (78) | 49.1% (114) | 17.2% (40) |
| Salmon | 84.5% (769) | 10.5% (96) | 3.6% (33) | 1.3% (12) | 18.2% (6) | 45.5% (15) | 36.4% (12) |
| Sardine | 55.1% (501) | 24.0% (218) | 18.1% (165) | 2.9% (26) | 15.8% (26) | 29.1% (48) | 55.2% (91) |
| Sea Bass | 63.2% (575) | 8.4% (76) | 23.8% (217) | 4.6% (42) | 33.2% (72) | 45.6% (99) | 21.2% (46) |
| Sea Bream | 36.5% (332) | 10.2% (93) | 44.2% (402) | 9.1% (83) | 35.6% (143) | 45.0% (181) | 19.4% (78) |
| Sprat | 15.9% (145) | 15.7% (143) | 57.4% (522) | 11.0% (100) | 28.2% (147) | 41.4% (216) | 30.5% (159) |
| Tuna | 84.6% (770) | 10.0% (91) | 4.0% (36) | 1.4% (13) | 8.3% (3) | 41.7% (15) | 50.0% (18) |
| Turbot | 25.4% (231) | 8.8% (80) | 56.6% (515) | 9.2% (84) | 36.3% (187) | 48.9% (252) | 14.8% (76) |
| Whitebait | 40.2% (366) | 18.6% (169) | 32.9% (299) | 8.4% (76) | 24.7% (74) | 44.5% (133) | 30.8% (92) |
| Whiting | 33.1% (301) | 11.6% (106) | 47.0% (428) | 8.2% (75) | 30.4% (130) | 51.4% (220) | 18.2% (78) |
“Would like to try” signifies an interest and desire to try the species, whereas “would be willing to try” suggests openness but with some reluctance or hesitation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.