Respondent profile by gender, age, education and income for residents and visitors
| Residents | Visitors | Chi-square (χ2) statistic | Sig. | |
|---|---|---|---|---|
| Total sample | 59% | 41% | ||
| Gender | ||||
| Female | 69.0% | 60.3% | ||
| Male | 31.0% | 39.7% | 9.11 | 0.028* |
| Age | ||||
| 15 or less | 0.2% | 0.2% | ||
| 16–19 | 4.8% | 3.6% | ||
| 20–29 | 32.4% | 18.8% | ||
| 30–39 | 30.2% | 29.8% | ||
| 40–49 | 17.5% | 28.0% | ||
| 50–59 | 8.9% | 11.5% | ||
| 60–69 | 5.8% | 7.5% | ||
| 70 or more | 0.2% | 0.7% | 33.33 | 0.001** |
| Education | ||||
| Primary education (Ensino fundamental) | 0.2% | 0.2% | ||
| Secondary education (Ensino médio) | 7.4% | 5.1% | ||
| Technical education (formação técnica) | 6.7% | 3.9% | ||
| Higher education (bacharelado, licenciatura) | 32.1% | 34.6% | ||
| Postgraduate education (pós-graduação) | 53.6% | 56.3% | 6.8 | 0.145 |
| Income | ||||
| 1–3k | 33.4% | 29.9% | ||
| 4–6k | 26.1% | 29.0% | ||
| 7–8k | 11.1% | 11.1% | ||
| Over 8k | 29.4% | 30.1% | 1.6 | 0.657 |
| Residents | Visitors | Chi-square ( | Sig. | |
|---|---|---|---|---|
| 59% | 41% | |||
| Female | 69.0% | 60.3% | ||
| Male | 31.0% | 39.7% | 9.11 | 0.028* |
| 15 or less | 0.2% | 0.2% | ||
| 16–19 | 4.8% | 3.6% | ||
| 20–29 | 32.4% | 18.8% | ||
| 30–39 | 30.2% | 29.8% | ||
| 40–49 | 17.5% | 28.0% | ||
| 50–59 | 8.9% | 11.5% | ||
| 60–69 | 5.8% | 7.5% | ||
| 70 or more | 0.2% | 0.7% | 33.33 | 0.001** |
| Primary education (Ensino fundamental) | 0.2% | 0.2% | ||
| Secondary education (Ensino médio) | 7.4% | 5.1% | ||
| Technical education (formação técnica) | 6.7% | 3.9% | ||
| Higher education (bacharelado, licenciatura) | 32.1% | 34.6% | ||
| Postgraduate education (pós-graduação) | 53.6% | 56.3% | 6.8 | 0.145 |
| 1–3k | 33.4% | 29.9% | ||
| 4–6k | 26.1% | 29.0% | ||
| 7–8k | 11.1% | 11.1% | ||
| Over 8k | 29.4% | 30.1% | 1.6 | 0.657 |
Note(s): * Significant at the 0.05 level ** significant at the 0.01 level
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.