Criteria tolerance for the four strategies
| Driven distance (km) by | Vehicle type | Cost (€/order) | Cycle time (Days) | Kg of CO2 per order | ECU (0–100) | |||
|---|---|---|---|---|---|---|---|---|
| Strategy | Business | Customer | Business | Customer | ||||
| C&C | 10 | 3 | VANS | CAR (45%) | 2.8–3.45 | 2–4 | 0.031–0.891 | 89.0–92.6 |
| Microhubs | 11 | 0 | VANS/LV | 0 | 3.05–3.8 | 2–3 | 0.000–0.011 | 93.0–96.5 |
| 3PL | 15 | 0 | VANS | 0 | 3.85–4.75 | 2–5 | 0.003–0.018 | 91.4–94.1 |
| Lockers | 10 | 1.2 | VANS | CAR (27%) | 2.50–3.10 | 2–3 | 0.000–0.483 | 94.8–95.6 |
| Driven distance (km) by | Vehicle type | Cost (€/order) | Cycle time (Days) | Kg of CO2 per order | ECU (0–100) | |||
|---|---|---|---|---|---|---|---|---|
| Strategy | Business | Customer | Business | Customer | ||||
| C&C | 10 | 3 | VANS | CAR (45%) | 2.8–3.45 | 2–4 | 0.031–0.891 | 89.0–92.6 |
| Microhubs | 11 | 0 | VANS/LV | 0 | 3.05–3.8 | 2–3 | 0.000–0.011 | 93.0–96.5 |
| 3PL | 15 | 0 | VANS | 0 | 3.85–4.75 | 2–5 | 0.003–0.018 | 91.4–94.1 |
| Lockers | 10 | 1.2 | VANS | CAR (27%) | 2.50–3.10 | 2–3 | 0.000–0.483 | 94.8–95.6 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.