Descriptive statistics
| Variables | Obs. | Mean | SD | Min. | Max. |
|---|---|---|---|---|---|
| Innovation | 1,404 | 0.02 | 0.06 | 0 | 1 |
| FTs | 1,404 | 0.013 | 0.05 | 0 | 0.931 |
| CTs | 1,404 | 0.018 | 0.065 | 0 | 0.941 |
| GPTs | 1,404 | 0.01 | 0.043 | 0 | 0.795 |
| popdensity | 1,404 | 6.173 | 0.63 | 4.043 | 8.136 |
| ecodevelop | 1,404 | 11.055 | 0.525 | 9.366 | 13.056 |
| fdi | 1,404 | 0.023 | 0.02 | 0 | 0.132 |
| open | 1,404 | 0.3 | 0.362 | 0.005 | 2.45 |
| eduexp | 1,404 | 0.177 | 0.04 | 0.018 | 0.356 |
| indstru | 1,404 | 0.199 | 0.157 | −0.045 | 1.05 |
| techlevel | 1,404 | 0.026 | 0.021 | 0.001 | 0.163 |
| Variables | Obs. | Mean | Min. | Max. | |
|---|---|---|---|---|---|
| Innovation | 1,404 | 0.02 | 0.06 | 0 | 1 |
| FTs | 1,404 | 0.013 | 0.05 | 0 | 0.931 |
| CTs | 1,404 | 0.018 | 0.065 | 0 | 0.941 |
| GPTs | 1,404 | 0.01 | 0.043 | 0 | 0.795 |
| popdensity | 1,404 | 6.173 | 0.63 | 4.043 | 8.136 |
| ecodevelop | 1,404 | 11.055 | 0.525 | 9.366 | 13.056 |
| fdi | 1,404 | 0.023 | 0.02 | 0 | 0.132 |
| open | 1,404 | 0.3 | 0.362 | 0.005 | 2.45 |
| eduexp | 1,404 | 0.177 | 0.04 | 0.018 | 0.356 |
| indstru | 1,404 | 0.199 | 0.157 | −0.045 | 1.05 |
| techlevel | 1,404 | 0.026 | 0.021 | 0.001 | 0.163 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.