Description of variables
| Variables | Description |
|---|---|
| INNOV | Dummy variable equals to 1 if the firm introduced a new product/service/process in the market in the last 3 years and 0 otherwise |
| GVC1 | Dummy variable that takes the value 1 if the firm is a one-way trader, and 0 otherwise |
| GVC2 | Dummy variable that takes the value 1 if the firm is a two-way trader, and 0 otherwise |
| GVC3 | Dummy variable that takes the value 1 if the firm is a two-way trader with internationally recognized certificate or a share of their capital is owned by a foreign firm, and 0 otherwise |
| GVC4 | Dummy variable that takes the value 1 if the firm is a two-way trader with internationally recognized certificate and a share of their capital is owned by a foreign firm, and 0 otherwise |
| SIZE | Categorical variable that takes the value 1 if the firm employs less than 20 people, 2 if the firm employs between 20 and 100 people, and 3 for larger firms (more than 100 employees) |
| LNAGE | Log of the age of the firm |
| RD | Dummy variable equals 1 if the firm spent on R&D activity during the last fiscal year and 0 otherwise |
| WEB | Dummy variable equals 1 for firms that has its own website, and 0 otherwise |
| SKILL | % Of full time workers completed high school |
| TRAIN | Dummy variable that takes the value 1 if the firm has a formal training programmes for permanent, full-time employees in last fiscal year |
| FINANCE | Categorical variable that measures the level of severity of access to funding as a barrier to current operations: no barrier (0) to very severe barrier (4) |
| FDI | Dummy variable equals 1 if the share of foreign ownership in the firm is greater than or equal to 10%, and otherwise 0 |
| FEMALE | Dummy variable equals 1 if there is at least one woman among the owners of the firm |
| LNEXPER | Log of the number of years of experience of the top manager |
| MANUF | Dummy variable that takes the value 1 if the firm in manufacturing sector, and 0 otherwise |
| Variables | Description |
|---|---|
| Dummy variable equals to 1 if the firm introduced a new product/service/process in the market in the last 3 years and 0 otherwise | |
| GVC1 | Dummy variable that takes the value 1 if the firm is a one-way trader, and 0 otherwise |
| GVC2 | Dummy variable that takes the value 1 if the firm is a two-way trader, and 0 otherwise |
| GVC3 | Dummy variable that takes the value 1 if the firm is a two-way trader with internationally recognized certificate or a share of their capital is owned by a foreign firm, and 0 otherwise |
| GVC4 | Dummy variable that takes the value 1 if the firm is a two-way trader with internationally recognized certificate and a share of their capital is owned by a foreign firm, and 0 otherwise |
| Categorical variable that takes the value 1 if the firm employs less than 20 people, 2 if the firm employs between 20 and 100 people, and 3 for larger firms (more than 100 employees) | |
| Log of the age of the firm | |
| Dummy variable equals 1 if the firm spent on R&D activity during the last fiscal year and 0 otherwise | |
| Dummy variable equals 1 for firms that has its own website, and 0 otherwise | |
| % Of full time workers completed high school | |
| Dummy variable that takes the value 1 if the firm has a formal training programmes for permanent, full-time employees in last fiscal year | |
| FINANCE | Categorical variable that measures the level of severity of access to funding as a barrier to current operations: no barrier (0) to very severe barrier (4) |
| Dummy variable equals 1 if the share of foreign ownership in the firm is greater than or equal to 10%, and otherwise 0 | |
| Dummy variable equals 1 if there is at least one woman among the owners of the firm | |
| LNEXPER | Log of the number of years of experience of the top manager |
| Dummy variable that takes the value 1 if the firm in manufacturing sector, and 0 otherwise |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.