Spatial spillover effect decomposition results
| Variable | Direct effect | Indirect effect | Total effect |
|---|---|---|---|
| ODL | −1.5709** (−2.4701) | −5.3579*** (−4.1061) | −6.9288*** (−4.0827) |
| OTI | 0.5104** (2.0694) | 1.4482*** (3.2433) | 1.9586*** (3.2009) |
| OER | 0.3631 (1.1991) | 1.9529*** (3.5792) | 2.3160*** (2.9747) |
| OED | −0.8138 (−1.1237) | 8.2182*** (4.5854) | 7.4043*** (3.2932) |
| SLR | −1.4981* (−1.9088) | −5.1168*** (−3.3430) | −6.6149*** (−3.1204) |
| OLI | 2.9904* (1.9168) | 2.6655 (1.0035) | 5.6558 (1.5070) |
| Variable | Direct effect | Indirect effect | Total effect |
|---|---|---|---|
| −1.5709** (−2.4701) | −5.3579*** (−4.1061) | −6.9288*** (−4.0827) | |
| 0.5104** (2.0694) | 1.4482*** (3.2433) | 1.9586*** (3.2009) | |
| 0.3631 (1.1991) | 1.9529*** (3.5792) | 2.3160*** (2.9747) | |
| −0.8138 (−1.1237) | 8.2182*** (4.5854) | 7.4043*** (3.2932) | |
| −1.4981* (−1.9088) | −5.1168*** (−3.3430) | −6.6149*** (−3.1204) | |
| 2.9904* (1.9168) | 2.6655 (1.0035) | 5.6558 (1.5070) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.