MANOVA results for AIAS and AIL based on gender
| Sub-dimension | Female | Male | F | p | |||
|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | ||||
| AIAS | Benefits | 1.85 | 1.21 | 2.12 | 1.38 | 1.154 | 0.29 |
| Risks | 2.64 | 0.66 | 2.91 | 0.92 | 3.03 | 0.08 | |
| Use | 2.38 | 1.04 | 2.40 | 0.80 | 0.01 | 0.91 | |
| Total | 2.37 | 0.79 | 2.54 | 0.69 | 1.20 | 0.28 | |
| AIL | Awareness | 2.74 | 0.72 | 2.77 | 0.56 | 0.06 | 0.80 |
| Use | 2.65 | 0.59 | 2.69 | 0.50 | 0.13 | 0.72 | |
| Evaluation | 2.35 | 0.95 | 2.44 | 0.98 | 0.22 | 0.64 | |
| Ethics | 2.89 | 0.51 | 2.98 | 0.61 | 0.70 | 0.41 | |
| Total | 2.66 | 0.53 | 2.72 | 0.44 | 0.41 | 0.53 | |
| Sub-dimension | Female | Male | F | ||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | ||||
| AIAS | Benefits | 1.85 | 1.21 | 2.12 | 1.38 | 1.154 | 0.29 |
| Risks | 2.64 | 0.66 | 2.91 | 0.92 | 3.03 | 0.08 | |
| Use | 2.38 | 1.04 | 2.40 | 0.80 | 0.01 | 0.91 | |
| Total | 2.37 | 0.79 | 2.54 | 0.69 | 1.20 | 0.28 | |
| AIL | Awareness | 2.74 | 0.72 | 2.77 | 0.56 | 0.06 | 0.80 |
| Use | 2.65 | 0.59 | 2.69 | 0.50 | 0.13 | 0.72 | |
| Evaluation | 2.35 | 0.95 | 2.44 | 0.98 | 0.22 | 0.64 | |
| Ethics | 2.89 | 0.51 | 2.98 | 0.61 | 0.70 | 0.41 | |
| Total | 2.66 | 0.53 | 2.72 | 0.44 | 0.41 | 0.53 | |
Note(s): AIAS sub-dimensions reflect attitudes such as perceived benefits (e.g. AI's contribution to humanity) and risks (e.g. replacement of human labor). AIL sub-dimensions reflect literacy components such as usage (e.g. technical proficiency) and ethics (e.g. following ethical principles)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.