Participant description
| Participant | Age | Gender | Occupation | Location |
|---|---|---|---|---|
| Participant 1 | 20–24 | Male | Student | Cape Town |
| Participant 2 | 41–45 | Female | School Teacher | Cape Town |
| Participant 3 | 30–34 | Female | Financial Advisor | East London |
| Participant 4 | 35–40 | Female | Consultant | Johannesburg |
| Participant 5 | 20–24 | Female | Student | Cape Town |
| Participant 6 | 61+ | Female | Psychologist | Johannesburg |
| Participant 7 | 51–55 | Male | Office Manager | Johannesburg |
| Participant 8 | 41–45 | Male | Accountant | Cape Town |
| Participant 9 | 41–45 | Male | School Teacher | Johannesburg |
| Participant 10 | 41–45 | Female | Investor | Cape Town |
| Participant 11 | 41–45 | Female | Student | Cape Town |
| Participant 12 | 18–24 | Male | Sales Consultant | Cape Town |
| Participant 13 | 46–50 | Male | Principal | Cape Town |
| Participant 14 | 51–55 | Male | School Teacher | Cape Town |
| Participant 15 | 40–45 | Male | School Teacher | Cape Town |
| Participant 16 | 56–60 | Female | Investor | East London |
| Participant 17 | 25–30 | Male | Corporate Issuer | Bloemfontein |
| Participant 18 | 61+ | Male | Investor | Bloemfontein |
| Participant 19 | 61+ | Female | Investor | Bloemfontein |
| Participant 20 | 18–24 | Male | Economist | East London |
| Participant 21 | 46–50 | Male | Risk Assessor | East London |
| Participant 22 | 61+ | Female | Investor | East London |
| Participant 23 | 40–45 | Male | Corporate Manager | Gqeberha |
| Participant 24 | 56–60 | Male | Office Manager | Gqeberha |
| Participant 25 | 25–30 | Female | Manager (civil service) | Gqeberha |
| Participant | Age | Gender | Occupation | Location |
|---|---|---|---|---|
| Participant 1 | 20–24 | Male | Student | Cape Town |
| Participant 2 | 41–45 | Female | School Teacher | Cape Town |
| Participant 3 | 30–34 | Female | Financial Advisor | East London |
| Participant 4 | 35–40 | Female | Consultant | Johannesburg |
| Participant 5 | 20–24 | Female | Student | Cape Town |
| Participant 6 | 61+ | Female | Psychologist | Johannesburg |
| Participant 7 | 51–55 | Male | Office Manager | Johannesburg |
| Participant 8 | 41–45 | Male | Accountant | Cape Town |
| Participant 9 | 41–45 | Male | School Teacher | Johannesburg |
| Participant 10 | 41–45 | Female | Investor | Cape Town |
| Participant 11 | 41–45 | Female | Student | Cape Town |
| Participant 12 | 18–24 | Male | Sales Consultant | Cape Town |
| Participant 13 | 46–50 | Male | Principal | Cape Town |
| Participant 14 | 51–55 | Male | School Teacher | Cape Town |
| Participant 15 | 40–45 | Male | School Teacher | Cape Town |
| Participant 16 | 56–60 | Female | Investor | East London |
| Participant 17 | 25–30 | Male | Corporate Issuer | Bloemfontein |
| Participant 18 | 61+ | Male | Investor | Bloemfontein |
| Participant 19 | 61+ | Female | Investor | Bloemfontein |
| Participant 20 | 18–24 | Male | Economist | East London |
| Participant 21 | 46–50 | Male | Risk Assessor | East London |
| Participant 22 | 61+ | Female | Investor | East London |
| Participant 23 | 40–45 | Male | Corporate Manager | Gqeberha |
| Participant 24 | 56–60 | Male | Office Manager | Gqeberha |
| Participant 25 | 25–30 | Female | Manager (civil service) | Gqeberha |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.