The definitions of the variables
| Name | Variable | Attribute | Definition |
|---|---|---|---|
| Panel A: Inependent variable (Peers’ Problem Behavior) | |||
| Absent | The number of close friends of the participants who were absent from class(es) | Binary | A dummy variable indicates if any close friends of the participants were absent from class: “0” for none absent, “1” for one or more absent |
| Fight | The number of close friends of the participants who were engaged in fighting with others | Binary | A dummy variable signifies whether any of the participant’s close friends were involved in fights: “0” for none, and “1” for one or more |
| Quit_School | The number of close friends of the participants who dropped out of school | Binary | A dummy variable represents whether any of the participant’s close friends dropped out of school: “0” for none, and “1” for one or more |
| Panel B: Dependent variable (Student Academic Performance) | |||
| Chinese | Student test scores | Continuous | The scores obtained by students in their Chinese mid-terms (the maximum score of the tests is 150) |
| MATH | Student test scores | Continuous | The scores obtained by students in their mathematics mid-terms (the maximum score of the tests is 150) |
| ENG | Student test scores | Continuous | The scores obtained by students in their English mid-terms (the maximum score of the tests is 150) |
| Panel C: Moderating variable | |||
| Expectation | Educational expectation | Binary | Student-reported educational expectations varied from 0 (indicating high school and below) to 1 (signifying college level or above) |
| Panel D: Control variable | |||
| Friend_No | The number of friends | Continuous | The number of close friends |
| Registration_Type | The category of household registration | Binary | A dummy variable denotes the reported household registration status of students: “1” for Rural Hukou and “0” for Non-rural Hukou |
| One_Child | Family characteristics reported by students | Binary | Whether or not the student is the only child in the family |
| Dialect | Whether the student is proficient in handling the local language | Binary | The variable being examined pertains to the student’s proficiency in the local language |
| Class_Reallocation | Whether the student was reallocated to a different class | Binary | The status of students was reallocated to a different class upon promotion to eighth grade |
| Name | Variable | Attribute | Definition |
|---|---|---|---|
| Absent | The number of close friends of the participants who were absent from class(es) | Binary | A dummy variable indicates if any close friends of the participants were absent from class: “0” for none absent, “1” for one or more absent |
| Fight | The number of close friends of the participants who were engaged in fighting with others | Binary | A dummy variable signifies whether any of the participant’s close friends were involved in fights: “0” for none, and “1” for one or more |
| Quit_School | The number of close friends of the participants who dropped out of school | Binary | A dummy variable represents whether any of the participant’s close friends dropped out of school: “0” for none, and “1” for one or more |
| Chinese | Student test scores | Continuous | The scores obtained by students in their Chinese mid-terms (the maximum score of the tests is 150) |
| MATH | Student test scores | Continuous | The scores obtained by students in their mathematics mid-terms (the maximum score of the tests is 150) |
| ENG | Student test scores | Continuous | The scores obtained by students in their English mid-terms (the maximum score of the tests is 150) |
| Expectation | Educational expectation | Binary | Student-reported educational expectations varied from 0 (indicating high school and below) to 1 (signifying college level or above) |
| Friend_No | The number of friends | Continuous | The number of close friends |
| Registration_Type | The category of household registration | Binary | A dummy variable denotes the reported household registration status of students: “1” for Rural Hukou and “0” for Non-rural Hukou |
| One_Child | Family characteristics reported by students | Binary | Whether or not the student is the only child in the family |
| Dialect | Whether the student is proficient in handling the local language | Binary | The variable being examined pertains to the student’s proficiency in the local language |
| Class_Reallocation | Whether the student was reallocated to a different class | Binary | The status of students was reallocated to a different class upon promotion to eighth grade |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.