Descriptive statistics
| Min | Max | Mean | SD | N | |
|---|---|---|---|---|---|
| Chinese | 0.00 | 142.50 | 80.98 | 20.64 | 9,875 |
| MATH | 0.00 | 164.00 | 74.66 | 32.02 | 9,880 |
| ENG | 0.00 | 150.00 | 72.19 | 29.94 | 9,867 |
| Class_Reallocation | 0.00 | 1.00 | 0.17 | 0.38 | 10,750 |
| Registration_Type | 0.00 | 1.00 | 0.53 | 0.50 | 9,550 |
| Class_Size | 0.00 | 99.00 | 48.44 | 13.24 | 9,610 |
| Marriage | 0.00 | 1.00 | 0.92 | 0.28 | 9,864 |
| Expectation | 0.00 | 1.00 | 0.79 | 0.41 | 9,827 |
| Absent | 0.00 | 1.00 | 0.11 | 0.31 | 9,803 |
| Fight | 0.00 | 1.00 | 0.16 | 0.37 | 9,817 |
| Quit_School | 0.00 | 1.00 | 0.07 | 0.26 | 9,815 |
| Min | Max | Mean | SD | ||
|---|---|---|---|---|---|
| Chinese | 0.00 | 142.50 | 80.98 | 20.64 | 9,875 |
| MATH | 0.00 | 164.00 | 74.66 | 32.02 | 9,880 |
| ENG | 0.00 | 150.00 | 72.19 | 29.94 | 9,867 |
| Class_Reallocation | 0.00 | 1.00 | 0.17 | 0.38 | 10,750 |
| Registration_Type | 0.00 | 1.00 | 0.53 | 0.50 | 9,550 |
| Class_Size | 0.00 | 99.00 | 48.44 | 13.24 | 9,610 |
| Marriage | 0.00 | 1.00 | 0.92 | 0.28 | 9,864 |
| Expectation | 0.00 | 1.00 | 0.79 | 0.41 | 9,827 |
| Absent | 0.00 | 1.00 | 0.11 | 0.31 | 9,803 |
| Fight | 0.00 | 1.00 | 0.16 | 0.37 | 9,817 |
| Quit_School | 0.00 | 1.00 | 0.07 | 0.26 | 9,815 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.