Table 6.

Experimental natural frequency data for fixed-base and soil–structure models

AccelerationME-1QZ-1f0/fstrME-2QZ-2f0/fstr
fstrf0fstrf0
1g402·8 ± 0·20160·7 ± 0·480·399170·9 ± 0·0059·9 ± 0·280·350
20g402·7 ± 0·15207·4 ± 0·290·515171·5 ± 0·06106·2 ± 0·600·620
40g402·4 ± 0·13217·7 ± 0·090·541171·5 ± 0·16113·1 ± 0·350·660
60g402·3 ± 0·10226·1 ± 0·390·562171·5 ± 0·14116·1 ± 0·060·678
80g402·4 ± 0·05231·4 ± 0·090·575170·6 ± 0·02117·7 ± 0·180·687
100g402·5 ± 0·11237·9 ± 0·170·591171·8 ± 0·16119·1 ± 0·200·695

or Create an Account

Close Modal
Close Modal