Phase 1 descriptive statistics pre-intervention
| Cohort 1 n = 85 | Cohort 2 n = 98 | Phase 1 total n = 183 | ||||
|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | |
| Girls | 38% | 43% | 40% | |||
| Age | 12.1 | 0.8 | 10.6 | 1.4 | 11.3 | 1.4 |
| Standard 1 | 8% | 4% | ||||
| Standard 2 | 10% | 5% | ||||
| Standard 3 | 17% | 9% | ||||
| Standard 4 | 62% | 33% | ||||
| Standard 5 | 100% | 2% | 48% | |||
| Reading, correct words | 40.9 | 17.2 | 36.2 | 20.4 | 38.4 | 19.1 |
| Spelling, correct words | 35.3 | 16.3 | 30.9 | 15.5 | 33.0 | 16.0 |
| ASER – letter | 2% | 10% | 7% | |||
| ASER – word | 13% | 9% | 11% | |||
| ASER – paragraph | 35% | 34% | 34% | |||
| ASER – story | 49% | 47% | 48% | |||
| Cohort 1 n = 85 | Cohort 2 n = 98 | Phase 1 total | ||||
|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | |
| Girls | 38% | 43% | 40% | |||
| Age | 12.1 | 0.8 | 10.6 | 1.4 | 11.3 | 1.4 |
| Standard 1 | 8% | 4% | ||||
| Standard 2 | 10% | 5% | ||||
| Standard 3 | 17% | 9% | ||||
| Standard 4 | 62% | 33% | ||||
| Standard 5 | 100% | 2% | 48% | |||
| Reading, correct words | 40.9 | 17.2 | 36.2 | 20.4 | 38.4 | 19.1 |
| Spelling, correct words | 35.3 | 16.3 | 30.9 | 15.5 | 33.0 | 16.0 |
| ASER – letter | 2% | 10% | 7% | |||
| ASER – word | 13% | 9% | 11% | |||
| ASER – paragraph | 35% | 34% | 34% | |||
| ASER – story | 49% | 47% | 48% | |||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.