Classification of integrated indices (IPI, PINemerow, PLI, Cdeg and mCdeg,) and indices of ecological risk (Eri and RI)
| Index | Formula | Value | Classification |
|---|---|---|---|
| Integrated Pollution Index (IPI) | IPI ≤1 | Lightly polluted | |
| 1 < IPI <2 | Moderately polluted | ||
| 2 ≤ IPI | Heavily polluted | ||
| Nemerow Pollution Index (PINemerow) | PINemerow ≤ 0,7 | Clean | |
| 0,7 < PINemerow < 1 | Warning limit | ||
| 1 < PINemerow < 2 | Slightly polluted | ||
| 2 < PINemerow > 3 | Moderately polluted | ||
| 3 ≤ PINemerow | Heavily polluted | ||
| Pollution Load Index (PLI) | PLI ≤1 | Unpolluted | |
| 1 < PLI <2 | Unpolluted to slightly polluted | ||
| 2 < PLI <3 | Slightly polluted | ||
| 3 < PLI <4 | Slightly to highly polluted | ||
| 4 < PLI <5 | Highly polluted | ||
| 5 ≤ PLI | Very highly polluted | ||
| Degree of Contamination (Cdeg) | Cdeg ≤ 8 | Low degree of contamination | |
| 8 < Cdeg < 16 | Moderate degree of contamination | ||
| 16 < Cdeg < 32 | Considerable degree of contamination | ||
| 32 ≤ Cdeg | Very high degree of contamination | ||
| Modified Degree of Contamination (mCdeg) | mCdeg ≤ 1,5 | Very low degree of contamination | |
| 1,5 < mCdeg < 2 | Low degree of contamination | ||
| 2 < mCdeg < 4 | Moderate degree of contamination | ||
| 4 < mCdeg < 8 | High degree of contamination | ||
| 8 < mCdeg < 16 | Very high degree of contamination | ||
| 16 < mCdeg < 32 | Extremely high degree of contamination | ||
| 32 ≤ mCdeg | Ultra high degree of contamination | ||
| Potential Ecological Risk (Eri) | Eri ≤ 40 | Low ecological risk | |
| 40 < Eri < 80 | Moderate ecological risk | ||
| 80 < Eri < 160 | Considerable ecological risk | ||
| 160 < Eri < 320 | High ecological risk | ||
| 320 ≤ Eri | Very high ecological risk | ||
| Ecological Risk Index (RI) | RI ≤ 150 | Low ecological risk | |
| 150 < RI < 300 | Moderate ecological risk | ||
| 300 < RI < 600 | High ecological risk | ||
| 600 ≤ RI | Very high ecological risk |
| Index | Formula | Value | Classification |
|---|---|---|---|
| Integrated Pollution Index ( | Lightly polluted | ||
| 1 < | Moderately polluted | ||
| 2 ≤ | Heavily polluted | ||
| Nemerow Pollution Index (PINemerow) | PINemerow ≤ 0,7 | Clean | |
| 0,7 < PINemerow < 1 | Warning limit | ||
| 1 < PINemerow < 2 | Slightly polluted | ||
| 2 < PINemerow > 3 | Moderately polluted | ||
| 3 ≤ PINemerow | Heavily polluted | ||
| Pollution Load Index ( | Unpolluted | ||
| 1 < | Unpolluted to slightly polluted | ||
| 2 < | Slightly polluted | ||
| 3 < | Slightly to highly polluted | ||
| 4 < | Highly polluted | ||
| 5 ≤ | Very highly polluted | ||
| Degree of Contamination (Cdeg) | Cdeg ≤ 8 | Low degree of contamination | |
| 8 < Cdeg < 16 | Moderate degree of contamination | ||
| 16 < Cdeg < 32 | Considerable degree of contamination | ||
| 32 ≤ Cdeg | Very high degree of contamination | ||
| Modified Degree of Contamination (mCdeg) | mCdeg ≤ 1,5 | Very low degree of contamination | |
| 1,5 < mCdeg < 2 | Low degree of contamination | ||
| 2 < mCdeg < 4 | Moderate degree of contamination | ||
| 4 < mCdeg < 8 | High degree of contamination | ||
| 8 < mCdeg < 16 | Very high degree of contamination | ||
| 16 < mCdeg < 32 | Extremely high degree of contamination | ||
| 32 ≤ mCdeg | Ultra high degree of contamination | ||
| Potential Ecological Risk (Eri) | Eri ≤ 40 | Low ecological risk | |
| 40 < Eri < 80 | Moderate ecological risk | ||
| 80 < Eri < 160 | Considerable ecological risk | ||
| 160 < Eri < 320 | High ecological risk | ||
| 320 ≤ Eri | Very high ecological risk | ||
| Ecological Risk Index ( | Low ecological risk | ||
| 150 < | Moderate ecological risk | ||
| 300 < | High ecological risk | ||
| 600 ≤ | Very high ecological risk |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.