Descriptive statistics of the variables used in the analysis
| Variable | Observation | Mean | SD | P25 | Median | P75 |
|---|---|---|---|---|---|---|
| Dependent variables | ||||||
| ESG_SCORE | 1,156 | 3.868 | 0.440 | 3.603 | 3.965 | 4.200 |
| ESG_COMB | 1,156 | 3.830 | 0.422 | 3.578 | 3.920 | 4.132 |
| ESG_AVE | 1,156 | 3.824 | 0.459 | 3.553 | 3.918 | 4.177 |
| Independent/control variables | ||||||
| AC_IND | 1,156 | 85.88 | 22.00 | 75 | 100 | 100 |
| GEND | 1,156 | 30.32 | 12.48 | 20 | 30 | 37.5 |
| CEOD | 1,156 | 0.095 | 0.294 | 0 | 0 | 0 |
| POL | 1,156 | 0.932 | 0.252 | 1 | 1 | 1 |
| TA | 1,156 | 21.66 | 1.842 | 20.46 | 21.57 | 22.73 |
| CEOM | 1,156 | 0.902 | 0.297 | 1 | 1 | 1 |
| BTEN | 1,156 | 6.201 | 2.769 | 4.540 | 5.711 | 7.313 |
| ATEN | 1,156 | 6.571 | 3.427 | 4 | 6 | 8 |
| Instrumental variables | ||||||
| AC_MGT | 1,156 | 0.861 | 0.346 | 1 | 1 | 1 |
| Variable | Observation | Mean | P25 | Median | P75 | |
|---|---|---|---|---|---|---|
| 1,156 | 3.868 | 0.440 | 3.603 | 3.965 | 4.200 | |
| 1,156 | 3.830 | 0.422 | 3.578 | 3.920 | 4.132 | |
| 1,156 | 3.824 | 0.459 | 3.553 | 3.918 | 4.177 | |
| 1,156 | 85.88 | 22.00 | 75 | 100 | 100 | |
| 1,156 | 30.32 | 12.48 | 20 | 30 | 37.5 | |
| 1,156 | 0.095 | 0.294 | 0 | 0 | 0 | |
| 1,156 | 0.932 | 0.252 | 1 | 1 | 1 | |
| 1,156 | 21.66 | 1.842 | 20.46 | 21.57 | 22.73 | |
| 1,156 | 0.902 | 0.297 | 1 | 1 | 1 | |
| 1,156 | 6.201 | 2.769 | 4.540 | 5.711 | 7.313 | |
| 1,156 | 6.571 | 3.427 | 4 | 6 | 8 | |
| 1,156 | 0.861 | 0.346 | 1 | 1 | 1 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.