Table 4

Fixed effects regression estimates

 (1)(2)(3)
VariablesESG_SCOREESG_COMBESG_AVE
AC_IND0.0035*** (4.709)0.0032*** (4.036)0.0041*** (5.078)
GEND0.0031*** (3.502)0.0036*** (3.544)0.0035*** (3.696)
CEOD−0.1628** (−2.249)−0.1698** (−2.370)−0.1943** (−2.326)
POL0.0569 (0.828)0.0793 (1.148)0.0410 (0.572)
TA0.1420*** (5.146)0.1527*** (5.050)0.1538*** (5.309)
CEOM−0.0194 (−0.562)0.0135 (0.314)−0.0250 (−0.700)
BTEN0.0052 (0.610)0.0028 (0.322)0.0032 (0.326)
ATEN−0.0044 (−1.041)−0.0003 (−0.041)−0.0054 (−1.154)
Constant0.3725 (0.651)0.0516 (0.082)0.0505 (0.084)
Firm fixed effectsYesYesYes
Year fixed effectsYesYesYes
Observations1,1561,1561,156
R-squared0.8880.8410.885
Adjusted R-squared0.8540.7920.849
F-statistic12.2110.3313.32

Note(s): Robust t-statistics in parentheses. *, ** and *** represent significant at the 10, 5 and 1% level, respectively

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal