Table 8

Fixed effects regression estimates using the raw ESG score without log transformation

 (1)(2)(3)
VariablesESG_SCOREESG_COMBESG_AVE
AC_IND0.1344*** (5.352)0.1162*** (3.955)0.1444*** (5.760)
GEND0.1036*** (2.997)0.1304*** (3.082)0.1081*** (3.094)
CEOD−5.7711*** (−2.627)−6.3072*** (−3.003)−6.4066*** (−2.713)
POL−1.3053 (−0.782)−0.1337 (−0.078)−1.8313 (−1.147)
TA4.2006*** (4.761)4.8959*** (4.757)4.2796*** (4.833)
CEOM−0.1063 (−0.083)1.4879 (0.832)−0.3238 (−0.255)
BTEN0.2977 (1.080)0.1834 (0.608)0.2697 (0.940)
ATEN−0.0120 (−0.087)0.2525 (0.847)−0.0036 (−0.026)
Constant−54.5043*** (−2.997)−74.5502*** (−3.450)−57.5263*** (−3.164)
Firm fixed effectsYesYesYes
Year fixed effectsYesYesYes
Observations1,1561,1561,156
R-squared0.9240.8560.924
Adjusted R-squared0.9000.8110.901
F-statistic12.279.77813.02

Note(s): Robust t-statistics in parentheses. *, ** and *** represent significant at the 10, 5 and 1% level, respectively

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal