Reliability and validity
| Constructs | Components | Cronbach’s alpha | Composite reliability (CR) | Average variance extracted (AVE) |
|---|---|---|---|---|
| Economic sustainability | Cost-effective green technologies | 0.922 | 0.933 | 0.583 |
| Cost-efficient decent work objectives | 0.888 | 0.910 | 0.562 | |
| Adequate resource management | 0.782 | 0.833 | 0.503 | |
| Efficient construction methods and procurement | 0.754 | 0.835 | 0.630 | |
| Environmental sustainability | Interventions for environmental concerns | 0.927 | 0.935 | 0.511 |
| Effective workforce management for promoting environmental preservation | 0.910 | 0.904 | 0.489 | |
| Adequate compliance and capacitation for environmental impact | 0.601 | 0.678 | 0.562 | |
| Adequate environmental management on construction projects | 0.616 | 0.836 | 0.719 | |
| Social sustainability | Effective construction methodologies for enhancing social value | 0.917 | 0.927 | 0.586 |
| Adequate social well-being for workers | 0.906 | 0.918 | 0.532 | |
| Efficient technologies for enhancing the quality of life | 0.865 | 0.897 | 0.559 | |
| Adequate worker motivation and community social responsibility | 0.804 | 0.863 | 0.560 | |
| Technical sustainability | Policy support for decent working conditions | 0.933 | 0.941 | 0.593 |
| Implementation of efficient technological advances | 0.909 | 0.920 | 0.597 | |
| Adequate sustainable construction practices | 0.810 | 0.876 | 0.639 | |
| Adequate construction project technical management | 0.687 | 0.804 | 0.509 |
| Constructs | Components | Cronbach’s alpha | Composite reliability ( | Average variance extracted ( |
|---|---|---|---|---|
| Economic sustainability | Cost-effective green technologies | 0.922 | 0.933 | 0.583 |
| Cost-efficient decent work objectives | 0.888 | 0.910 | 0.562 | |
| Adequate resource management | 0.782 | 0.833 | 0.503 | |
| Efficient construction methods and procurement | 0.754 | 0.835 | 0.630 | |
| Environmental sustainability | Interventions for environmental concerns | 0.927 | 0.935 | 0.511 |
| Effective workforce management for promoting environmental preservation | 0.910 | 0.904 | 0.489 | |
| Adequate compliance and capacitation for environmental impact | 0.601 | 0.678 | 0.562 | |
| Adequate environmental management on construction projects | 0.616 | 0.836 | 0.719 | |
| Social sustainability | Effective construction methodologies for enhancing social value | 0.917 | 0.927 | 0.586 |
| Adequate social well-being for workers | 0.906 | 0.918 | 0.532 | |
| Efficient technologies for enhancing the quality of life | 0.865 | 0.897 | 0.559 | |
| Adequate worker motivation and community social responsibility | 0.804 | 0.863 | 0.560 | |
| Technical sustainability | Policy support for decent working conditions | 0.933 | 0.941 | 0.593 |
| Implementation of efficient technological advances | 0.909 | 0.920 | 0.597 | |
| Adequate sustainable construction practices | 0.810 | 0.876 | 0.639 | |
| Adequate construction project technical management | 0.687 | 0.804 | 0.509 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.