Table A2.

Estimation results for GHG emission

Independent variablesDifference GMMFixed effects (FE)System GMM without control variablesSystem GMM (individual indicators)
L.lnTGHG0.7376*** (0.0230)0.7958*** (0.0538)
lnGDPCγ10.2412*** (0.0329)0.3411*** (0.1672)0.4251*** (0.2231)0.4171*** (0.1378)
γ1<lnGDPCγ20.1404*** (0.0329)0.3077*** (0.1689)0.3158* (0.1923)0.3567*** (0.1349)
lnGDPC>γ20.1298*** (0.0338)0.0105 (0.1680)0.1103 (0.2137)0.0934 (0.1042)
lnCRγ10.2034 (0.1245)0.0284 (0.1344)0.0294 (0.1381)0.0835 (0.1567)
γ1<lnCRγ2−0.1512** (0.0740)−0.1491** (0.0611)−0.0152 (0.1200)−0.0589* (0.0312)
lnCR>γ20.5496** (0.2229)0.2005** (0.0594)0.3187*** (0.1171)0.5005*** (0.0710)
lnTIγ1−0.1383* (0.0953)−0.2228* (0.1484)−0.1477 (0.6997)−0.1262 (0.2763)
γ1<lnTIγ2−0.5477*** (0.0953)−0.2329** (0.1485)−0.1621 (0.6946)−0.1169** (0.0677)
lnTI>γ2−3.9130*** (1.1936)−5.1909*** (2.5113)−3.0776*** (1.6680)−4.0994*** (1.2640)
lnURBγ1−1.0187*** (0.2605)−1.1160* (0.5919)−1.0459** (0.6831)−1.1447** (0.6725)
γ1<lnURBγ21.3060*** (0.2596)1.0990* (0.5812)1.0543** (0.6276)1.1121*** (0.5615)
lnURB>γ2−2.0318*** (1.2591)−1.0598 (0.5708)−2.0444 (1.6219)−2.0748 (1.6321)
lnFDI0.0033** (0.0015)0.0001 (0.0071)
lnTO0.1485*** (0.0252)−0.0760 (0.0853)
Note(s):

“*”, “**” and “***” indicates significant at 10, 5 and 1% level

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal