Chemical composition of the synthetic pore water solutions for boom clay (adapted from De Craen, 2004) and COx (Andra, 2009). Note, COx solution was used for the manufacture of the synthetic samples used in this test programme
| Boom clay | g/l | COx | g/l |
|---|---|---|---|
| NaHCO3 | 1.210 | NaCl | 1.950 |
| Na2SiO3,5H2O | 0.037 | NaHCO3 | 0.130 |
| CaCl2,2H2O | 0.010 | KCl | 0.035 |
| FeSO4,7H2O | 0.002 | CaSO4,2H2O | 0.630 |
| MgSO4,7H2O | 0.009 | MgSO4,7H20 | 1.020 |
| MgCl2,6H2O | 0.019 | CaCl2,2H2O | 0.080 |
| KCl | 0.015 | Na2SO4 | 0.700 |
| NaCl | 0.018 | — | — |
| NaOH | 0.027 | — | — |
| Boom clay | g/l | COx | g/l |
|---|---|---|---|
| NaHCO3 | 1.210 | NaCl | 1.950 |
| Na2SiO3,5H2O | 0.037 | NaHCO3 | 0.130 |
| CaCl2,2H2O | 0.010 | KCl | 0.035 |
| FeSO4,7H2O | 0.002 | CaSO4,2H2O | 0.630 |
| MgSO4,7H2O | 0.009 | MgSO4,7H20 | 1.020 |
| MgCl2,6H2O | 0.019 | CaCl2,2H2O | 0.080 |
| KCl | 0.015 | Na2 | 0.700 |
| NaCl | 0.018 | — | — |
| NaOH | 0.027 | — | — |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.