Descriptive statistics
| Statements | Items | Means | STD |
|---|---|---|---|
| Attitudes | |||
| A1 | For me, behaving pro-environmentally at an Airbnb is good | 4.11 | 0.794 |
| A2 | For me, behaving pro-environmentally at an Airbnb is wise | 4.18 | 0.682 |
| A3 | For me, behaving pro-environmentally at an Airbnb is pleasant | 4.12 | 0.730 |
| A4 | For me, behaving pro-environmentally at an Airbnb is beneficial | 4.14 | 0.748 |
| A5 | For me, behaving pro-environmentally at an Airbnb is desirable | 3.92 | 0.940 |
| A6 | For me, behaving pro-environmentally at an Airbnb is enjoyable | 3.42 | 1.023 |
| Subjective norms | |||
| SN1 | Most people who are important to me believe I should carry out activities that protect the environment | 3.61 | 0.1029 |
| SN2 | Most people who are important to me would want me to carry out activities that protect the environment | 4.30 | 0.699 |
| SN3 | People whose opinion I value would prefer that I carry out activities that protect the environment | 4.31 | 0.695 |
| SN4 | Most people who are important to me carry out activities that protect the environment | 4.01 | 0.788 |
| SN5 | Most people whose opinion I value carry out activities that protect the environment | 4.09 | 0.818 |
| Perceived behavioural control | |||
| PBC1 | Whether or not I behave pro-environmentally at an Airbnb, it is completely up to me | 3.87 | 0.950 |
| PBC2 | I am confident that, if I want, I can behave pro-environmentally at an Airbnb | 3.55 | 0.972 |
| PBC3 | I have the resources to behave pro-environmentally at an Airbnb | 3.35 | 0.838 |
| PBC4 | I have the time to behave pro-environmentally at an Airbnb | 3.37 | 0.847 |
| PBC5 | I have the opportunity to behave pro-environmentally at an Airbnb | 3.46 | 0.866 |
| Green self-identity | |||
| GS1 | Acting environmentally friendly is an important part of who I am | 3.46 | 0.874 |
| GS2 | I am the type of person who acts environmentally friendly | 3.48 | 0.839 |
| GS3 | I see myself as an environmentally friendly person | 3.39 | 1.006 |
| GS4 | I think of myself as someone who is concerned with environmental issues | 3.78 | 0.882 |
| GS5 | I would be embarrassed to be seen as not having an environmentally friendly lifestyle | 3.52 | 0.880 |
| GS6 | I would want others to think I buy green products and services | 3.65 | 0.859 |
| GS7 | I buy environmentally friendly products and services even if they cost more | 3.68 | 0.845 |
| Host green attributes | |||
| HGA1 | The Airbnb I stay in participates in environmental certification | 3.95 | 0.873 |
| HGA2 | The Airbnb I stay in provides environmentally friendly products (i.e. low in toxicity, organic or locally-made) | 4.18 | 0.729 |
| HGA3 | The Airbnb I stay in uses natural fibres for linen | 3.90 | 0.871 |
| HGA4 | The Airbnb I stay in has energy-saving light bulbs in all the rooms | 4.26 | 0.747 |
| HGA5 | The Airbnb I stay in provides special containers for recycling materials | 4.29 | 7.83 |
| HGA6 | The Airbnb I stay in uses refillable toiletries (e.g. shampoo) | 3.94 | 1.036 |
| HGA7 | The Airbnb I stay in uses durable rather than disposable products (e.g. napkins than paper towels) | 3.88 | 1.010 |
| HGA8 | The Airbnb I stay in uses water efficient appliances (e.g. low flow showerheads) | 4.19 | 0.828 |
| HGA9 | The Airbnb I stay in has visible communication about green practices | 4.20 | 8.32 |
| Pro-environmental behavioural intentions | |||
| PBI1 | At the Airbnb, I intend to try to switch off the lights that are not used | 4.38 | 0.813 |
| PBI2 | I intend to use air-conditioning moderately in my Airbnb | 4.12 | 0.910 |
| PBI3 | I intend to try to save water when showering at my Airbnb | 4.13 | 0.917 |
| PBI4 | I intend to use water wisely during my stay at the Airbnb | 4.24 | 0.810 |
| Statements | Items | Means | |
|---|---|---|---|
| A1 | For me, behaving pro-environmentally at an Airbnb is good | 4.11 | 0.794 |
| A2 | For me, behaving pro-environmentally at an Airbnb is wise | 4.18 | 0.682 |
| A3 | For me, behaving pro-environmentally at an Airbnb is pleasant | 4.12 | 0.730 |
| A4 | For me, behaving pro-environmentally at an Airbnb is beneficial | 4.14 | 0.748 |
| A5 | For me, behaving pro-environmentally at an Airbnb is desirable | 3.92 | 0.940 |
| A6 | For me, behaving pro-environmentally at an Airbnb is enjoyable | 3.42 | 1.023 |
| SN1 | Most people who are important to me believe I should carry out activities that protect the environment | 3.61 | 0.1029 |
| SN2 | Most people who are important to me would want me to carry out activities that protect the environment | 4.30 | 0.699 |
| SN3 | People whose opinion I value would prefer that I carry out activities that protect the environment | 4.31 | 0.695 |
| SN4 | Most people who are important to me carry out activities that protect the environment | 4.01 | 0.788 |
| SN5 | Most people whose opinion I value carry out activities that protect the environment | 4.09 | 0.818 |
| PBC1 | Whether or not I behave pro-environmentally at an Airbnb, it is completely up to me | 3.87 | 0.950 |
| PBC2 | I am confident that, if I want, I can behave pro-environmentally at an Airbnb | 3.55 | 0.972 |
| PBC3 | I have the resources to behave pro-environmentally at an Airbnb | 3.35 | 0.838 |
| PBC4 | I have the time to behave pro-environmentally at an Airbnb | 3.37 | 0.847 |
| PBC5 | I have the opportunity to behave pro-environmentally at an Airbnb | 3.46 | 0.866 |
| GS1 | Acting environmentally friendly is an important part of who I am | 3.46 | 0.874 |
| GS2 | I am the type of person who acts environmentally friendly | 3.48 | 0.839 |
| GS3 | I see myself as an environmentally friendly person | 3.39 | 1.006 |
| GS4 | I think of myself as someone who is concerned with environmental issues | 3.78 | 0.882 |
| GS5 | I would be embarrassed to be seen as not having an environmentally friendly lifestyle | 3.52 | 0.880 |
| GS6 | I would want others to think I buy green products and services | 3.65 | 0.859 |
| GS7 | I buy environmentally friendly products and services even if they cost more | 3.68 | 0.845 |
| HGA1 | The Airbnb I stay in participates in environmental certification | 3.95 | 0.873 |
| HGA2 | The Airbnb I stay in provides environmentally friendly products (i.e. low in toxicity, organic or locally-made) | 4.18 | 0.729 |
| HGA3 | The Airbnb I stay in uses natural fibres for linen | 3.90 | 0.871 |
| HGA4 | The Airbnb I stay in has energy-saving light bulbs in all the rooms | 4.26 | 0.747 |
| HGA5 | The Airbnb I stay in provides special containers for recycling materials | 4.29 | 7.83 |
| HGA6 | The Airbnb I stay in uses refillable toiletries (e.g. shampoo) | 3.94 | 1.036 |
| HGA7 | The Airbnb I stay in uses durable rather than disposable products (e.g. napkins than paper towels) | 3.88 | 1.010 |
| HGA8 | The Airbnb I stay in uses water efficient appliances (e.g. low flow showerheads) | 4.19 | 0.828 |
| HGA9 | The Airbnb I stay in has visible communication about green practices | 4.20 | 8.32 |
| PBI1 | At the Airbnb, I intend to try to switch off the lights that are not used | 4.38 | 0.813 |
| PBI2 | I intend to use air-conditioning moderately in my Airbnb | 4.12 | 0.910 |
| PBI3 | I intend to try to save water when showering at my Airbnb | 4.13 | 0.917 |
| PBI4 | I intend to use water wisely during my stay at the Airbnb | 4.24 | 0.810 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.