Reliability and validity results
| Variable | Code | Factor loading | Cronbach's α | AVE | CR |
|---|---|---|---|---|---|
| Relevance | SMC1_1: The travel information provided by social media is relevant to my travel intentions | 0.834 | 0.803 | 0.672 | 0.804 |
| SMC1_2: The travel information provided by social media aligns with my travel purposes | 0.805 | ||||
| Timeliness | SMC2_1: The travel information on social media is constantly updated | 0.755 | 0.766 | 0.623 | 0.767 |
| SMC2_2: The travel information presented on social media quickly provides the necessary details for the trip | 0.822 | ||||
| Completeness | SMC3_1: The travel information provided by social media has profound cultural connotations | 0.798 | 0.85 | 0.656 | 0.851 |
| SMC3_2: The travel information provided by social media is detailed and specific | 0.8 | ||||
| SMC3_3: The travel information provided by social media is sufficiently accurate | 0.831 | ||||
| Interest | SMC4_1: I find the travel information on social media interesting | 0.692 | 0.792 | 0.563 | 0.794 |
| SMC4_2: I find the travel information on social media attractive | 0.761 | ||||
| SMC4_3: I find the travel information on social media worth revisiting | 0.794 | ||||
| Value-added | SMC5_1: The travel information provided by social media helps plan my trip | 0.866 | 0.798 | 0.67 | 0.802 |
| SMC5_2: The travel information provided by social media is efficient for trip planning | 0.768 | ||||
| Tourism expectation | TEXP_1: After browsing Social Media Content, I expect this trip to bring a sense of novelty | 0.807 | 0.873 | 0.7 | 0.875 |
| TEXP_2: After browsing Social Media Content, I expect to see unique landscapes during the trip | 0.845 | ||||
| TEXP_3: After browsing Social Media Content, I expect to learn about the history and culture of the destination | 0.857 | ||||
| Tourism experience | TEX_1: This trip exceeded my expectations | 0.811 | 0.879 | 0.646 | 0.879 |
| TEX_2: This trip provided a satisfying visiting experience | 0.785 | ||||
| TEX_3: This trip made me feel happy | 0.847 | ||||
| TEX_4: This trip made me feel refreshed and energized | 0.77 | ||||
| Tourists' behavioral willingness | TBW1_1: If possible, I would revisit this place | 0.857 | 0.904 | 0.594 | 0.91 |
| TBW1_2: I am likely to revisit this place within five years | 0.806 | ||||
| TBW1_3: Overall, I am willing to revisit this place | 0.864 | ||||
| TBW2_1: I will actively recommend and share this place with others | 0.776 | ||||
| TBW2_2: I will suggest this place to people who are planning a trip | 0.766 | ||||
| TBW3_1: Among similar travel options, I am willing to pay a higher price for this destination | 0.572 | ||||
| TBW3_2: Even if other destinations are cheaper, I would still prefer to visit this place | 0.714 | ||||
| Cultural intelligence | CI1_1: When interacting with people from different cultural backgrounds, I adjust my cultural knowledge | 0.787 | 0.919 | 0.589 | 0.92 |
| CI1_2: I am aware of the cultural knowledge I apply during cultural interactions at the destination | 0.774 | ||||
| CI2_1: I understand the cultural values conveyed by the destination | 0.74 | ||||
| CI2_2: I understand the artworks related to the culture of the destination | 0.781 | ||||
| CI3_1: I enjoy interacting with people from different cultural backgrounds at the destination | 0.719 | ||||
| CI3_2: I enjoy immersing myself in the unfamiliar culture conveyed by the destination | 0.787 | ||||
| CI4_1: When cultural interaction is needed, I adjust my verbal behaviors (such as accent, tone, etc.) | 0.773 | ||||
| CI4_2: When cultural interaction is needed, I appropriately adjust my speaking speed | 0.776 |
| Variable | Code | Factor loading | Cronbach's α | AVE | CR |
|---|---|---|---|---|---|
| Relevance | SMC1_1: The travel information provided by social media is relevant to my travel intentions | 0.834 | 0.803 | 0.672 | 0.804 |
| SMC1_2: The travel information provided by social media aligns with my travel purposes | 0.805 | ||||
| Timeliness | SMC2_1: The travel information on social media is constantly updated | 0.755 | 0.766 | 0.623 | 0.767 |
| SMC2_2: The travel information presented on social media quickly provides the necessary details for the trip | 0.822 | ||||
| Completeness | SMC3_1: The travel information provided by social media has profound cultural connotations | 0.798 | 0.85 | 0.656 | 0.851 |
| SMC3_2: The travel information provided by social media is detailed and specific | 0.8 | ||||
| SMC3_3: The travel information provided by social media is sufficiently accurate | 0.831 | ||||
| Interest | SMC4_1: I find the travel information on social media interesting | 0.692 | 0.792 | 0.563 | 0.794 |
| SMC4_2: I find the travel information on social media attractive | 0.761 | ||||
| SMC4_3: I find the travel information on social media worth revisiting | 0.794 | ||||
| Value-added | SMC5_1: The travel information provided by social media helps plan my trip | 0.866 | 0.798 | 0.67 | 0.802 |
| SMC5_2: The travel information provided by social media is efficient for trip planning | 0.768 | ||||
| Tourism expectation | TEXP_1: After browsing Social Media Content, I expect this trip to bring a sense of novelty | 0.807 | 0.873 | 0.7 | 0.875 |
| TEXP_2: After browsing Social Media Content, I expect to see unique landscapes during the trip | 0.845 | ||||
| TEXP_3: After browsing Social Media Content, I expect to learn about the history and culture of the destination | 0.857 | ||||
| Tourism experience | TEX_1: This trip exceeded my expectations | 0.811 | 0.879 | 0.646 | 0.879 |
| TEX_2: This trip provided a satisfying visiting experience | 0.785 | ||||
| TEX_3: This trip made me feel happy | 0.847 | ||||
| TEX_4: This trip made me feel refreshed and energized | 0.77 | ||||
| Tourists' behavioral willingness | TBW1_1: If possible, I would revisit this place | 0.857 | 0.904 | 0.594 | 0.91 |
| TBW1_2: I am likely to revisit this place within five years | 0.806 | ||||
| TBW1_3: Overall, I am willing to revisit this place | 0.864 | ||||
| TBW2_1: I will actively recommend and share this place with others | 0.776 | ||||
| TBW2_2: I will suggest this place to people who are planning a trip | 0.766 | ||||
| TBW3_1: Among similar travel options, I am willing to pay a higher price for this destination | 0.572 | ||||
| TBW3_2: Even if other destinations are cheaper, I would still prefer to visit this place | 0.714 | ||||
| Cultural intelligence | CI1_1: When interacting with people from different cultural backgrounds, I adjust my cultural knowledge | 0.787 | 0.919 | 0.589 | 0.92 |
| CI1_2: I am aware of the cultural knowledge I apply during cultural interactions at the destination | 0.774 | ||||
| CI2_1: I understand the cultural values conveyed by the destination | 0.74 | ||||
| CI2_2: I understand the artworks related to the culture of the destination | 0.781 | ||||
| CI3_1: I enjoy interacting with people from different cultural backgrounds at the destination | 0.719 | ||||
| CI3_2: I enjoy immersing myself in the unfamiliar culture conveyed by the destination | 0.787 | ||||
| CI4_1: When cultural interaction is needed, I adjust my verbal behaviors (such as accent, tone, etc.) | 0.773 | ||||
| CI4_2: When cultural interaction is needed, I appropriately adjust my speaking speed | 0.776 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.