Sentiment analysis of each merchant apps
| Name of the app | Number of reviews | Neutral | % | Positive | % | Negative | % |
|---|---|---|---|---|---|---|---|
| Airtel merchant | 7,051 | 2,450 | 34.74 | 3,045 | 43.19 | 1,556 | 22.07 |
| Amazon pay for business | 10,347 | 2,472 | 23.89 | 7,567 | 73.13 | 308 | 2.98 |
| Bajaj finserv for business | 969 | 289 | 29.83 | 445 | 45.92 | 235 | 24.25 |
| Bharat pe for business | 50,000 | 10,153 | 20.30 | 30,295 | 60.60 | 9,553 | 19.10 |
| Google pay for business | 50,000 | 12,463 | 24.92 | 33,501 | 67 | 4,036 | 8.08 |
| Paytm for business | 46,131 | 9,775 | 21.19 | 25,914 | 56.18 | 10,442 | 22.63 |
| Phone pe business | 50,000 | 13,003 | 26 | 32,784 | 65.57 | 4,213 | 8.43 |
| Total | 214,498 | 50,605 | 23.59 | 133,551 | 62.27 | 30,343 | 14.14 |
| Name of the app | Number of reviews | Neutral | % | Positive | % | Negative | % |
|---|---|---|---|---|---|---|---|
| 7,051 | 2,450 | 34.74 | 3,045 | 43.19 | 1,556 | 22.07 | |
| 10,347 | 2,472 | 23.89 | 7,567 | 73.13 | 308 | 2.98 | |
| 969 | 289 | 29.83 | 445 | 45.92 | 235 | 24.25 | |
| 50,000 | 10,153 | 20.30 | 30,295 | 60.60 | 9,553 | 19.10 | |
| 50,000 | 12,463 | 24.92 | 33,501 | 67 | 4,036 | 8.08 | |
| 46,131 | 9,775 | 21.19 | 25,914 | 56.18 | 10,442 | 22.63 | |
| 50,000 | 13,003 | 26 | 32,784 | 65.57 | 4,213 | 8.43 | |
| 214,498 | 50,605 | 23.59 | 133,551 | 62.27 | 30,343 | 14.14 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.