Measurement model evaluation results
| Item | Loadings | VIF | Construct reliability and validity | ||||
|---|---|---|---|---|---|---|---|
| Constructs | α | Rho_A | CR | AVE | |||
| Service quality (SQ) | SQ1 | 0.860 | 2.325 | 0.861 | 0.864 | 0.906 | 0.706 |
| SQ2 | 0.813 | 1.949 | |||||
| SQ5 | 0.870 | 2.295 | |||||
| SQ6 | 0.817 | 1.832 | |||||
| Service efficiency (SE) | SE1 | 0.818 | 2.267 | 0.901 | 0.903 | 0.926 | 0.716 |
| SE2 | 0.862 | 2.675 | |||||
| SE4 | 0.872 | 2.712 | |||||
| SE5 | 0.829 | 2.175 | |||||
| SE6 | 0.847 | 2.356 | |||||
| Customer satisfaction (CS) | CS1 | 0.889 | 2.689 | 0.890 | 0.891 | 0.924 | 0.752 |
| CS3 | 0.864 | 2.353 | |||||
| CS5 | 0.874 | 2.447 | |||||
| CS6 | 0.841 | 2.096 | |||||
| Customer loyalty (CL) | CL1 | 0.777 | 1.582 | 0.856 | 0.870 | 0.895 | 0.632 |
| CL2 | 0.849 | 2.175 | |||||
| CL3 | 0.824 | 2.175 | |||||
| CL6 | 0.757 | 1.756 | |||||
| CL7 | 0.763 | 2.001 | |||||
| Item | Loadings | VIF | Construct reliability and validity | ||||
|---|---|---|---|---|---|---|---|
| Constructs | α | Rho_A | CR | AVE | |||
| Service quality (SQ) | SQ1 | 0.860 | 2.325 | 0.861 | 0.864 | 0.906 | 0.706 |
| SQ2 | 0.813 | 1.949 | |||||
| SQ5 | 0.870 | 2.295 | |||||
| SQ6 | 0.817 | 1.832 | |||||
| Service efficiency (SE) | SE1 | 0.818 | 2.267 | 0.901 | 0.903 | 0.926 | 0.716 |
| SE2 | 0.862 | 2.675 | |||||
| SE4 | 0.872 | 2.712 | |||||
| SE5 | 0.829 | 2.175 | |||||
| SE6 | 0.847 | 2.356 | |||||
| Customer satisfaction (CS) | CS1 | 0.889 | 2.689 | 0.890 | 0.891 | 0.924 | 0.752 |
| CS3 | 0.864 | 2.353 | |||||
| CS5 | 0.874 | 2.447 | |||||
| CS6 | 0.841 | 2.096 | |||||
| Customer loyalty (CL) | CL1 | 0.777 | 1.582 | 0.856 | 0.870 | 0.895 | 0.632 |
| CL2 | 0.849 | 2.175 | |||||
| CL3 | 0.824 | 2.175 | |||||
| CL6 | 0.757 | 1.756 | |||||
| CL7 | 0.763 | 2.001 | |||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.