Research gap
| Theme | Number of studies | Identified gaps |
|---|---|---|
| Optimising OEE and Performance Metrics | 30 | The absence of OEE calculations affects the comparison of performance and strategic plans |
| Lean Manufacturing and Process Optimisation Strategies | 26 | There is limited knowledge about how to deploy lean in complex, dynamic factory settings |
| Artificial Intelligence and Machine Learning in Manufacturing | 10 | Minimal studies that link AI to predictive maintenance in lean contexts |
| Industry 4.0 Production Systems | 7 | Cyber-physical systems and real-time monitoring face significant challenges, e.g. scalability and adaptability |
| Smart Manufacturing Systems | 4 | Digital twins remain underused. Integration of predictive maintenance and data-driven decision-making is still in development |
| Emerging Topics in Operational Excellence | 4 | Lack of research in sustainability for improvement |
| Theme | Number of studies | Identified gaps |
|---|---|---|
| Optimising OEE and Performance Metrics | 30 | The absence of OEE calculations affects the comparison of performance and strategic plans |
| Lean Manufacturing and Process Optimisation Strategies | 26 | There is limited knowledge about how to deploy lean in complex, dynamic factory settings |
| Artificial Intelligence and Machine Learning in Manufacturing | 10 | Minimal studies that link AI to predictive maintenance in lean contexts |
| Industry 4.0 Production Systems | 7 | Cyber-physical systems and real-time monitoring face significant challenges, e.g. scalability and adaptability |
| Smart Manufacturing Systems | 4 | Digital twins remain underused. Integration of predictive maintenance and data-driven decision-making is still in development |
| Emerging Topics in Operational Excellence | 4 | Lack of research in sustainability for improvement |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.