Inferential statistical results
| Variable / Parameter | Estimate (β) | Std. error | Wald | df | p-value | Odds ratio Exp(β) | 95% CI lower | 95% CI upper |
|---|---|---|---|---|---|---|---|---|
| Threshold | ||||||||
| [Supplier Innovation = 1] | 15.495 | 2.747 | 31.812 | 1 | 0.000 | – | – | – |
| [Supplier Innovation = 2] | 20.798 | 3.596 | 33.453 | 1 | 0.000 | – | – | – |
| [Supplier Innovation = 3] | 24.314 | 4.096 | 35.237 | 1 | 0.000 | – | – | – |
| [Supplier Innovation = 4] | 26.962 | 4.340 | 38.594 | 1 | 0.000 | – | – | – |
| Location (Predictors) | ||||||||
| Employee Engagement | 1.289 | 0.447 | 8.335 | 1 | 0.004 | 3.63 | 1.51 | 8.72 |
| Community Benefits | 1.033 | 0.461 | 5.025 | 1 | 0.025 | 2.81 | 1.14 | 6.93 |
| Health and Safety | 0.996 | 0.407 | 5.982 | 1 | 0.014 | 2.71 | 1.22 | 6.03 |
| Fair Labor Practices | 1.770 | 0.508 | 12.135 | 1 | 0.000 | 5.87 | 2.17 | 15.87 |
| Variable / Parameter | Estimate (β) | Std. error | Wald | df | Odds ratio Exp(β) | 95% CI lower | 95% CI upper | |
|---|---|---|---|---|---|---|---|---|
| [Supplier Innovation = 1] | 15.495 | 2.747 | 31.812 | 1 | 0.000 | – | – | – |
| [Supplier Innovation = 2] | 20.798 | 3.596 | 33.453 | 1 | 0.000 | – | – | – |
| [Supplier Innovation = 3] | 24.314 | 4.096 | 35.237 | 1 | 0.000 | – | – | – |
| [Supplier Innovation = 4] | 26.962 | 4.340 | 38.594 | 1 | 0.000 | – | – | – |
| Employee Engagement | 1.289 | 0.447 | 8.335 | 1 | 0.004 | 3.63 | 1.51 | 8.72 |
| Community Benefits | 1.033 | 0.461 | 5.025 | 1 | 0.025 | 2.81 | 1.14 | 6.93 |
| Health and Safety | 0.996 | 0.407 | 5.982 | 1 | 0.014 | 2.71 | 1.22 | 6.03 |
| Fair Labor Practices | 1.770 | 0.508 | 12.135 | 1 | 0.000 | 5.87 | 2.17 | 15.87 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.