Descriptive statistics
| Whole | Male | Female | |
|---|---|---|---|
| ECD index (1/0) | 0.76 | 0.73 | 0.79 |
| ECD index 24–35 (1/0)* | 0.77 | 0.75 | 0.79 |
| ECD index 36–47 (1/0)** | 0.88 | 0.76 | 0.81 |
| ECD index 48–59 (1/0)*** | 0.73 | 0.69 | 0.77 |
| Number of ECD milestones achieved (0/20) | 13.80 | 13.51 | 14.11 |
| Number of health ECD milestones achieved (0/4) | 2.87 | 2.81 | 2.93 |
| Number of learning ECD milestones achieved (0/11) | 8.09 | 7.93 | 8.25 |
| Number of psychosocial ECD milestones achieved (0/5) | 3.63 | 3.59 | 3.68 |
| ECD index (0–1)**** | 0.69 | 0.67 | 0.70 |
| ECD health index (0–1)**** | 0.71 | 0.70 | 0.73 |
| ECD learning index (0–1)**** | 0.73 | 0.72 | 0.75 |
| ECD psychosocial index (0–1)**** | 0.72 | 0.72 | 0.74 |
| Has tv (1/0) | 0.98 | 0.97 | 0.98 |
| Has mobile phone (1/0) | 0.94 | 0.94 | 0.93 |
| Use of internet (1/0) | 0.81 | 0.81 | 0.81 |
| Use mobile telephone for financial transactions (1/0) | 0.09 | 0.10 | 0.08 |
| Has an account in a bank or other financial institution (1/0) | 0.11 | 0.12 | 0.11 |
| Has refrigerator (1/0) | 0.97 | 0.97 | 0.97 |
| Cooks with gas or electric (1/0) | 0.95 | 0.95 | 0.95 |
| Has car (1/0) | 0.44 | 0.43 | 0.45 |
| Has house (1/0) | 0.05 | 0.06 | 0.05 |
| Has land (1/0) | 0.04 | 0.05 | 0.03 |
| Has improved toilet flush to piped sewer (1/0) | 0.59 | 0.60 | 0.57 |
| Water drinking source in dwelling or yard (1/0) | 0.52 | 0.53 | 0.52 |
| At least two finished construction materials (1/0) | 0.83 | 0.83 | 0.83 |
| House environment and assets (HEA) index binary (1/0)***** | 0.79 | 0.79 | 0.79 |
| House environment and assets (HEA) (1–13) | 7.48 | 7.51 | 7.44 |
| House environment and assets (HEA) index (0–1) **** | 0.57 | 0.57 | 0.57 |
| Female | 0.50 | – | – |
| Age in months | 42.67 | 42.74 | 42.58 |
| Mother's years of education | 11.18 | 11.17 | 11.19 |
| Father's years of education | 10.53 | 10.60 | 10.46 |
| Mother's age | 31.89 | 32.00 | 31.78 |
| Household wealth quantile | 2.27 | 2.27 | 2.27 |
| Bottom 20% | 0.38 | 0.38 | 0.38 |
| 2nd 20% | 0.24 | 0.24 | 0.23 |
| 3rd 20% | 0.18 | 0.17 | 0.19 |
| 4th 20% | 0.14 | 0.15 | 0.14 |
| Top 20% | 0.06 | 0.06 | 0.06 |
| Birth order | 1.51 | 1.49 | 1.54 |
| Number of children under five | 1.85 | 1.82 | 1.87 |
| Household size | 6.00 | 6.01 | 5.99 |
| Rural Residence | 0.18 | 0.17 | 0.19 |
| Mother's work | 0.10 | 0.10 | 0.10 |
| # of Observations | 3,346 | 1,682 | 1,664 |
| Whole | Male | Female | |
|---|---|---|---|
| ECD index (1/0) | 0.76 | 0.73 | 0.79 |
| ECD index 24–35 (1/0) | 0.77 | 0.75 | 0.79 |
| ECD index 36–47 (1/0)** | 0.88 | 0.76 | 0.81 |
| ECD index 48–59 (1/0)*** | 0.73 | 0.69 | 0.77 |
| Number of ECD milestones achieved (0/20) | 13.80 | 13.51 | 14.11 |
| Number of health ECD milestones achieved (0/4) | 2.87 | 2.81 | 2.93 |
| Number of learning ECD milestones achieved (0/11) | 8.09 | 7.93 | 8.25 |
| Number of psychosocial ECD milestones achieved (0/5) | 3.63 | 3.59 | 3.68 |
| ECD index (0–1)**** | 0.69 | 0.67 | 0.70 |
| ECD health index (0–1)**** | 0.71 | 0.70 | 0.73 |
| ECD learning index (0–1)**** | 0.73 | 0.72 | 0.75 |
| ECD psychosocial index (0–1)**** | 0.72 | 0.72 | 0.74 |
| Has tv (1/0) | 0.98 | 0.97 | 0.98 |
| Has mobile phone (1/0) | 0.94 | 0.94 | 0.93 |
| Use of internet (1/0) | 0.81 | 0.81 | 0.81 |
| Use mobile telephone for financial transactions (1/0) | 0.09 | 0.10 | 0.08 |
| Has an account in a bank or other financial institution (1/0) | 0.11 | 0.12 | 0.11 |
| Has refrigerator (1/0) | 0.97 | 0.97 | 0.97 |
| Cooks with gas or electric (1/0) | 0.95 | 0.95 | 0.95 |
| Has car (1/0) | 0.44 | 0.43 | 0.45 |
| Has house (1/0) | 0.05 | 0.06 | 0.05 |
| Has land (1/0) | 0.04 | 0.05 | 0.03 |
| Has improved toilet flush to piped sewer (1/0) | 0.59 | 0.60 | 0.57 |
| Water drinking source in dwelling or yard (1/0) | 0.52 | 0.53 | 0.52 |
| At least two finished construction materials (1/0) | 0.83 | 0.83 | 0.83 |
| House environment and assets (HEA) index binary (1/0)***** | 0.79 | 0.79 | 0.79 |
| House environment and assets (HEA) (1–13) | 7.48 | 7.51 | 7.44 |
| House environment and assets (HEA) index (0–1) **** | 0.57 | 0.57 | 0.57 |
| Female | 0.50 | – | – |
| Age in months | 42.67 | 42.74 | 42.58 |
| Mother's years of education | 11.18 | 11.17 | 11.19 |
| Father's years of education | 10.53 | 10.60 | 10.46 |
| Mother's age | 31.89 | 32.00 | 31.78 |
| Household wealth quantile | 2.27 | 2.27 | 2.27 |
| Bottom 20% | 0.38 | 0.38 | 0.38 |
| 2nd 20% | 0.24 | 0.24 | 0.23 |
| 3rd 20% | 0.18 | 0.17 | 0.19 |
| 4th 20% | 0.14 | 0.15 | 0.14 |
| Top 20% | 0.06 | 0.06 | 0.06 |
| Birth order | 1.51 | 1.49 | 1.54 |
| Number of children under five | 1.85 | 1.82 | 1.87 |
| Household size | 6.00 | 6.01 | 5.99 |
| Rural Residence | 0.18 | 0.17 | 0.19 |
| Mother's work | 0.10 | 0.10 | 0.10 |
| # of Observations | 3,346 | 1,682 | 1,664 |
Note(s): Author's calculations using data from the 2023 JPFHS. *The total number of observations for the ECD index among children aged 24–35 months is 935; **1,157 for children aged 36–47 months; and ***1,254 for children aged 48–59 months ****the index was normalised to a 0–1 scale using the min–max transformation (x−min)/(max−min) where 0 represents the lowest observed score and 1 represents the highest.***** The HEA index represents our primary explanatory variable, which is set equal to one if the household meets all conditions, zero if it meets none
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.