LPM estimation, heterogeneity analysis
| Variables | ECD index | |||||
|---|---|---|---|---|---|---|
| Residence | Wealth | Mother’s work status | ||||
| Panel | Urban | Rural | Poorest 40% | Richest 60% | Work | No work |
| Education | 0.011*** (0.003) | 0.005 (0.007) | 0.014*** (0.003) | 0.003 (0.003) | −0.001 (0.011) | 0.011*** (0.003) |
| # of obs. | 2,738 | 608 | 2,053 | 1,293 | 342 | 3,004 |
| R-squared | 0.08 | 0.14 | 0.08 | 0.07 | 0.14 | 0.08 |
| Variables | ECD index | |||||
|---|---|---|---|---|---|---|
| Residence | Wealth | Mother’s work status | ||||
| Panel | Urban | Rural | Poorest 40% | Richest 60% | Work | No work |
| Education | 0.011*** (0.003) | 0.005 (0.007) | 0.014*** (0.003) | 0.003 (0.003) | −0.001 (0.011) | 0.011*** (0.003) |
| # of obs. | 2,738 | 608 | 2,053 | 1,293 | 342 | 3,004 |
| 0.08 | 0.14 | 0.08 | 0.07 | 0.14 | 0.08 | |
| Region | Maternal age group | |||||
|---|---|---|---|---|---|---|
| Panel | Central | North | South | <25 | 25–34 | 35+ |
| Education | 0.011** (0.004) | 0.004 (0.003) | 0.015** (0.006) | 0.012 (0.011) | 0.010** (0.003) | 0.008 (0.005) |
| # of obs. | 1,442 | 1,160 | 744 | 402 | 1,831 | 1,113 |
| R-squared | 0.10 | 0.10 | 0.11 | 0.17 | 0.10 | 0.10 |
| Region | Maternal age group | |||||
|---|---|---|---|---|---|---|
| Panel | Central | North | South | <25 | 25–34 | 35+ |
| Education | 0.011** (0.004) | 0.004 (0.003) | 0.015** (0.006) | 0.012 (0.011) | 0.010** (0.003) | 0.008 (0.005) |
| # of obs. | 1,442 | 1,160 | 744 | 402 | 1,831 | 1,113 |
| 0.10 | 0.10 | 0.11 | 0.17 | 0.10 | 0.10 | |
Note(s): Control variables that correspond to the main variable of interest in each regression are excluded to avoid multicollinearity. For example, when examining heterogeneity by place of residence or region, the rural residence variable is omitted from the set of controls. Robust standard errors in parentheses clustered at the household number. All the regressions include governorates and age in months dummies, mother’s age, birth order, number of children under five, household size, rural residence and employment status, *p < 0.1, **p < 0.05, ***p < 0.01. The mean of dependent variable is 0.76
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.