India PMJDY financial inclusion scheme timeline
| Year | Timeline of events |
|---|---|
| 15th August 2014 | PMJDY was announced by Prime Minister Shri Narendra Modi |
| 22nd August 2015 | 8.17 crore beneficiaries were enrolled under the Pradhan Mantri Suraksha Bima Yojana and 2.76 crore have been enrolled under Pradhan Mantri Jeevan Jyoti Bima Yojana. 6.83 lakh account holders were enrolled under Atal Pension Yojana |
| 28th August 2014 | Mega launch of PMJDY across the country |
| 23 to 29 August 2014 | Guinness World Record recognised the achievements made under PMJDY for opening 18,096,130 accounts by banks in a week as a part of the financial inclusion campaign |
| September 2014 to August 2015 | The zero balance PMJDY accounts decreased from 76% to 45.74% |
| September 2014 to April 2015 | 147,418 students in 2,567 schools/college were trained on financial literacy |
| November 2014 to July 2015 | Transfer of subsidy of more than Rs 17,446 crore through Jan Dhan accounts |
| 26th January 2015 | The target of opening one account per household was achieved |
| June 2015 | More than Rs 4,273 crore wage payments have been routed through these PMJDY accounts |
| Year | Timeline of events |
|---|---|
| 15th August 2014 | PMJDY was announced by Prime Minister Shri Narendra Modi |
| 22nd August 2015 | 8.17 crore beneficiaries were enrolled under the Pradhan Mantri Suraksha Bima Yojana and 2.76 crore have been enrolled under Pradhan Mantri Jeevan Jyoti Bima Yojana. 6.83 lakh account holders were enrolled under Atal Pension Yojana |
| 28th August 2014 | Mega launch of PMJDY across the country |
| 23 to 29 August 2014 | Guinness World Record recognised the achievements made under PMJDY for opening 18,096,130 accounts by banks in a week as a part of the financial inclusion campaign |
| September 2014 to August 2015 | The zero balance PMJDY accounts decreased from 76% to 45.74% |
| September 2014 to April 2015 | 147,418 students in 2,567 schools/college were trained on financial literacy |
| November 2014 to July 2015 | Transfer of subsidy of more than Rs 17,446 crore through Jan Dhan accounts |
| 26th January 2015 | The target of opening one account per household was achieved |
| June 2015 | More than Rs 4,273 crore wage payments have been routed through these PMJDY accounts |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.