Regression statistics for supermarket
| Coefficients | Collinearity stats | |||||
|---|---|---|---|---|---|---|
| Hypotheses | Relationship | Beta | t –stats | p-value | Decision | VIF |
| H1b | Physical Aspects → Satisfaction | −0.12 | −0.90 | 0.37 | Not Supported | 1.500 |
| H2b | Reliability → Satisfaction | 0.41 | 3.09 | 0.00 | Supported | 1.625 |
| H3b | Personal Interaction → Satisfaction | 0.29 | 2.40 | 0.01 | Supported | 1.897 |
| H4b | Policy → Satisfaction | 0.05 | 0.39 | 0.69 | Not Supported | 3.742 |
| H5b | Problem Solving → Satisfaction | 0.07 | 0.66 | 0.51 | Not Supported | 1.668 |
| H6b | Accessibility → Satisfaction | 0.34 | 3.38 | 0.00 | Supported | 1.362 |
| R Square | 0.408 | |||||
| Coefficients | Collinearity stats | |||||
|---|---|---|---|---|---|---|
| Hypotheses | Relationship | Beta | Decision | VIF | ||
| Physical Aspects → Satisfaction | −0.12 | −0.90 | 0.37 | Not Supported | 1.500 | |
| Reliability → Satisfaction | 0.41 | 3.09 | 0.00 | Supported | 1.625 | |
| Personal Interaction → Satisfaction | 0.29 | 2.40 | 0.01 | Supported | 1.897 | |
| Policy → Satisfaction | 0.05 | 0.39 | 0.69 | Not Supported | 3.742 | |
| Problem Solving → Satisfaction | 0.07 | 0.66 | 0.51 | Not Supported | 1.668 | |
| Accessibility → Satisfaction | 0.34 | 3.38 | 0.00 | Supported | 1.362 | |
| 0.408 | ||||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.