Goodness of fit and assessment of structural model
| Parameters | Values | ||
|---|---|---|---|
| Chi square/degree of freedom (χ2/df) | 2.45 | ||
| Goodness of fit index (GFI) | 0.911 | ||
| Adjusted goodness of fit index (AGFI) | 0.93 | ||
| Comparative fit index (CFI) | 0.918 | ||
| Normed fit index (NFI) | 0.913 | ||
| Root means square error of approximation (RMSEA) | 0.066 | ||
| Relationships | f2 | Q2 | R2 |
| Sustainability mission → sustainable entrepreneurship | 0.572 | 0.363 | 0.609 |
| Sustainable innovations → sustainable entrepreneurship | 0.688 | 0.185 | 0.726 |
| Need for achievement → sustainable entrepreneurship | 0.788 | 0.206 | 0.756 |
| Community engagement → sustainable entrepreneurship | 0.695 | 0.190 | 0.704 |
| Parameters | Values | ||
|---|---|---|---|
| Chi square/degree of freedom (χ2/df) | 2.45 | ||
| Goodness of fit index ( | 0.911 | ||
| Adjusted goodness of fit index ( | 0.93 | ||
| Comparative fit index ( | 0.918 | ||
| Normed fit index ( | 0.913 | ||
| Root means square error of approximation ( | 0.066 | ||
| Relationships | f2 | Q2 | |
| Sustainability mission → sustainable entrepreneurship | 0.572 | 0.363 | 0.609 |
| Sustainable innovations → sustainable entrepreneurship | 0.688 | 0.185 | 0.726 |
| Need for achievement → sustainable entrepreneurship | 0.788 | 0.206 | 0.756 |
| Community engagement → sustainable entrepreneurship | 0.695 | 0.190 | 0.704 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.