Granger causality test
| Null hypothesis | F-statistic |
|---|---|
| UK does not Granger Cause USA | 4.702** |
| USA does not Granger Cause UK | 25.488*** |
| SWITZERLAND does not Granger Cause USA | 1.443 |
| USA does not Granger Cause SWITZERLAND | 1.746** |
| SPAIN does not Granger Cause USA | 1.022 |
| USA does not Granger Cause SPAIN | 4.096** |
| PORTUGAL does not Granger Cause USA | 4.532** |
| USA does not Granger Cause PORTUGAL | 9.604*** |
| POLAND does not Granger Cause USA | 3.740** |
| USA does not Granger Cause POLAND | 1.585 |
| NETHERLAND does not Granger Cause USA | 3.1368* |
| USA does not Granger Cause NETHERLAND | 22.052*** |
| FRANCE does not Granger Cause USA | 1.983 |
| USA does not Granger Cause FRANCE | 19.357*** |
| GERMANY does not Granger Cause USA | 2.2044 |
| USA does not Granger Cause GERMANY | 19.350*** |
| BELGIUM does not Granger Cause USA | 18.670*** |
| USA does not Granger Cause BELGIUM | 26.537*** |
| AUSTRIA does not Granger Cause USA | 5.335*** |
| USA does not Granger Cause AUSTRIA | 5.981*** |
| Null hypothesis | F-statistic |
|---|---|
| UK does not Granger Cause USA | 4.702** |
| USA does not Granger Cause UK | 25.488*** |
| SWITZERLAND does not Granger Cause USA | 1.443 |
| USA does not Granger Cause SWITZERLAND | 1.746** |
| SPAIN does not Granger Cause USA | 1.022 |
| USA does not Granger Cause SPAIN | 4.096** |
| PORTUGAL does not Granger Cause USA | 4.532** |
| USA does not Granger Cause PORTUGAL | 9.604*** |
| POLAND does not Granger Cause USA | 3.740** |
| USA does not Granger Cause POLAND | 1.585 |
| NETHERLAND does not Granger Cause USA | 3.1368* |
| USA does not Granger Cause NETHERLAND | 22.052*** |
| FRANCE does not Granger Cause USA | 1.983 |
| USA does not Granger Cause FRANCE | 19.357*** |
| GERMANY does not Granger Cause USA | 2.2044 |
| USA does not Granger Cause GERMANY | 19.350*** |
| BELGIUM does not Granger Cause USA | 18.670*** |
| USA does not Granger Cause BELGIUM | 26.537*** |
| AUSTRIA does not Granger Cause USA | 5.335*** |
| USA does not Granger Cause AUSTRIA | 5.981*** |
Note(s): Lags: 3, Pairwise Granger Causality Test
*,**,***: statistically significant at 10%, 5% and 1%, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.