Sample distribution by age, gender, urbanization, occupational scale, user-provider profile, and sector of operation
| Sample | Size |
|---|---|
| Gender | |
| Male | 3,310 |
| Female | 3,078 |
| Age | |
| 15–24 | 1,255 |
| 25–39 | 2,324 |
| 40–54 | 1,725 |
| 55 + | 1,084 |
| Subjective urbanization (Type of community) | |
| Rural village | 1,423 |
| Small/medium-size town | 2,368 |
| Large town | 2,557 |
| Occupation scale | |
| Self-employed | 943 |
| Employee | 3,250 |
| Manual workers | 242 |
| Not working | 1,944 |
| User profile | |
| Only consumer | 5,069 |
| Prosumer (consumer and provider) | 1,319 |
| Sectors in which collaborative platforms were used (multiple answers possible) | |
| Transport | 3,238 |
| Accommodation | 3,614 |
| Food | 2,110 |
| Household services | 897 |
| Professional services | 548 |
| Collaborative finance | 494 |
| TOTAL EU-28 | 6,388 |
| Sample | Size |
|---|---|
| Male | 3,310 |
| Female | 3,078 |
| 15–24 | 1,255 |
| 25–39 | 2,324 |
| 40–54 | 1,725 |
| 55 + | 1,084 |
| Rural village | 1,423 |
| Small/medium-size town | 2,368 |
| Large town | 2,557 |
| Self-employed | 943 |
| Employee | 3,250 |
| Manual workers | 242 |
| Not working | 1,944 |
| Only consumer | 5,069 |
| Prosumer (consumer and provider) | 1,319 |
| Transport | 3,238 |
| Accommodation | 3,614 |
| Food | 2,110 |
| Household services | 897 |
| Professional services | 548 |
| Collaborative finance | 494 |
Source(s): Created by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.