Indirect effect of wellbeing HRM on turnover through burnout, resilience and leadership levels
| Low LES (1.82) | Mean LES (2.82) | High LES (3.82) | |
|---|---|---|---|
| Low RESI (2.31) | −1.28 [−1.76, −0.81] | −1.33 [−1.80, −0.87] | −1.38 [−1.91, −0.86] |
| Mean RESI (2.73) | −1.41 [−1.86, −0.95] | −1.50 [−2.00, −1.03] | −1.59 [−2.19, −1.07] |
| High RESI (3.15) | −1.53 [−2.10, −1.00] | −1.66 [−2.29, −1.12] | −1.79 [−2.61, −1.18] |
| Low LES (1.82) | Mean LES (2.82) | High LES (3.82) | |
|---|---|---|---|
| Low RESI (2.31) | −1.28 [−1.76, −0.81] | −1.33 [−1.80, −0.87] | −1.38 [−1.91, −0.86] |
| Mean RESI (2.73) | −1.41 [−1.86, −0.95] | −1.50 [−2.00, −1.03] | −1.59 [−2.19, −1.07] |
| High RESI (3.15) | −1.53 [−2.10, −1.00] | −1.66 [−2.29, −1.12] |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.