Effects of liner shipping connectivity on green export margins in subsamples of higher-income and lower-income exporters with endogeneity correction
| Exporters | Higher-income countries | Lower-income countries | ||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Variables | EM | IM | EM | IM |
| −0.261*** | 0.734*** | 0.124*** | 0.521*** | |
| (0.00515) | (0.0223) | (0.0129) | (0.0644) | |
| 0.238*** | −0.669*** | −0.144*** | −0.469*** | |
| (0.0112) | (0.0523) | (0.0245) | (0.119) | |
| −0.406*** | −0.190*** | −0.461*** | −0.0886*** | |
| (0.00318) | (0.0129) | (0.00660) | (0.0296) | |
| 0.00734 | 0.165*** | 0.171*** | 0.172*** | |
| (0.00449) | (0.0164) | (0.00746) | (0.0431) | |
| −0.184*** | 0.577*** | 0.242*** | 0.696*** | |
| (0.0153) | (0.0293) | (0.0168) | (0.0663) | |
| 0.105*** | 0.0686 | 0.198*** | −0.196*** | |
| (0.0103) | (0.0442) | (0.0123) | (0.0492) | |
| 0.339*** | 0.177*** | 0.340*** | −0.124*** | |
| (0.00555) | (0.0211) | (0.00890) | (0.0422) | |
| Constant | 3.350*** | −2.812*** | 2.080*** | −3.215*** |
| (0.0334) | (0.147) | (0.0793) | (0.336) | |
| Exporter-year FEs | YES | YES | YES | YES |
| Importer-year FEs | YES | YES | YES | YES |
| Observations | 108,002 | 108,002 | 67,526 | 67,526 |
| Exporters | Higher-income countries | Lower-income countries | ||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Variables | EM | IM | EM | IM |
| −0.261*** | 0.734*** | 0.124*** | 0.521*** | |
| (0.00515) | (0.0223) | (0.0129) | (0.0644) | |
| 0.238*** | −0.669*** | −0.144*** | −0.469*** | |
| (0.0112) | (0.0523) | (0.0245) | (0.119) | |
| −0.406*** | −0.190*** | −0.461*** | −0.0886*** | |
| (0.00318) | (0.0129) | (0.00660) | (0.0296) | |
| 0.00734 | 0.165*** | 0.171*** | 0.172*** | |
| (0.00449) | (0.0164) | (0.00746) | (0.0431) | |
| −0.184*** | 0.577*** | 0.242*** | 0.696*** | |
| (0.0153) | (0.0293) | (0.0168) | (0.0663) | |
| 0.105*** | 0.0686 | 0.198*** | −0.196*** | |
| (0.0103) | (0.0442) | (0.0123) | (0.0492) | |
| 0.339*** | 0.177*** | 0.340*** | −0.124*** | |
| (0.00555) | (0.0211) | (0.00890) | (0.0422) | |
| Constant | 3.350*** | −2.812*** | 2.080*** | −3.215*** |
| (0.0334) | (0.147) | (0.0793) | (0.336) | |
| Exporter-year FEs | YES | YES | YES | YES |
| Importer-year FEs | YES | YES | YES | YES |
| Observations | 108,002 | 108,002 | 67,526 | 67,526 |
Note(s): Endogeneity is addressed using a control-function approach with residuals constructed from first-stage regressions. Robust standard errors clustered at the country-pair level are shown in parentheses. Symbols *, **, and *** denote statistical significance at the 10%, 5%, and 1% levels, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.