Kruskal–Wallis Test for effects of gender and leader style on DVs
| Transformational | Transactional | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man | Woman | Man | Woman | ||||||||||
| Measure | M | SD | Mean rank | M | SD | Mean rank | M | SD | Mean rank | M | SD | Mean rank | χ2 (3, 265) |
| Commander competence | 4.41 | 0.93 | 131.88 | 4.35 | 0.94 | 124.74 | 4.51 | 0.79 | 137.45 | 4.55 | 0.66 | 138.17 | 1.78 |
| Enjoy serving commander | 4.23 | 0.84 | 148.65 | 4.16 | 0.97 | 143.18 | 3.96 | 0.86 | 123.72 | 3.88 | 0.81 | 116.37 | 9.01* |
| Effectiveness of approach | 3.97 | 0.88 | 129.22 | 4.07 | 0.82 | 135.25 | 4.03 | 0.78 | 133.30 | 4.06 | 0.74 | 134.11 | 0.28 |
| Respect for approach | 4.15 | 0.83 | 135.20 | 4.18 | 0.81 | 135.23 | 4.10 | 0.72 | 127.55 | 4.15 | 0.82 | 133.99 | 0.53 |
| Admiration for commander | 4.22 | 0.82 | 141.15 | 4.26 | 0.78 | 142.75 | 3.93 | 0.91 | 116.84 | 4.09 | 0.85 | 129.21 | 5.71 |
| Improve cadet performance | 4.32 | 0.73 | 151.02 | 4.13 | 0.77 | 129.87 | 4.21 | 0.69 | 136.94 | 3.93 | 0.82 | 112.82 | 10.44* |
| Optimistic reception | 4.38 | 0.76 | 161.85 | 4.22 | 0.84 | 145.63 | 3.84 | 0.86 | 113.58 | 3.79 | 0.91 | 110.98 | 23.93** |
| Overall composite | 4.25 | 0.61 | 148.09 | 4.17 | 0.68 | 141.03 | 4.04 | 0.60 | 123.78 | 4.01 | 0.64 | 119.08 | 6.45 |
| Likeability composite | 4.28 | 0.62 | 150.76 | 4.21 | 0.71 | 144.07 | 3.98 | 0.67 | 118.11 | 4.00 | 0.70 | 118.98 | 9.77* |
| Effectiveness composite | 4.26 | 0.62 | 137.89 | 4.18 | 0.66 | 129.76 | 4.25 | 0.55 | 135.11 | 4.20 | 0.59 | 127.49 | 0.78 |
| Transformational | Transactional | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man | Woman | Man | Woman | ||||||||||
| Measure | M | Mean rank | M | Mean rank | M | Mean rank | M | Mean rank | |||||
| Commander competence | 4.41 | 0.93 | 131.88 | 4.35 | 0.94 | 124.74 | 4.51 | 0.79 | 137.45 | 4.55 | 0.66 | 138.17 | 1.78 |
| Enjoy serving commander | 4.23 | 0.84 | 148.65 | 4.16 | 0.97 | 143.18 | 3.96 | 0.86 | 123.72 | 3.88 | 0.81 | 116.37 | 9.01 |
| Effectiveness of approach | 3.97 | 0.88 | 129.22 | 4.07 | 0.82 | 135.25 | 4.03 | 0.78 | 133.30 | 4.06 | 0.74 | 134.11 | 0.28 |
| Respect for approach | 4.15 | 0.83 | 135.20 | 4.18 | 0.81 | 135.23 | 4.10 | 0.72 | 127.55 | 4.15 | 0.82 | 133.99 | 0.53 |
| Admiration for commander | 4.22 | 0.82 | 141.15 | 4.26 | 0.78 | 142.75 | 3.93 | 0.91 | 116.84 | 4.09 | 0.85 | 129.21 | 5.71 |
| Improve cadet performance | 4.32 | 0.73 | 151.02 | 4.13 | 0.77 | 129.87 | 4.21 | 0.69 | 136.94 | 3.93 | 0.82 | 112.82 | 10.44 |
| Optimistic reception | 4.38 | 0.76 | 161.85 | 4.22 | 0.84 | 145.63 | 3.84 | 0.86 | 113.58 | 3.79 | 0.91 | 110.98 | 23.93 |
| Overall composite | 4.25 | 0.61 | 148.09 | 4.17 | 0.68 | 141.03 | 4.04 | 0.60 | 123.78 | 4.01 | 0.64 | 119.08 | 6.45 |
| Likeability composite | 4.28 | 0.62 | 150.76 | 4.21 | 0.71 | 144.07 | 3.98 | 0.67 | 118.11 | 4.00 | 0.70 | 118.98 | 9.77 |
| Effectiveness composite | 4.26 | 0.62 | 137.89 | 4.18 | 0.66 | 129.76 | 4.25 | 0.55 | 135.11 | 4.20 | 0.59 | 127.49 | 0.78 |
*p < 0.05, **p < 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.