Density indicator descriptive statistics for each SDG
| SDG | Minimum | Maximum | Average | Std. deviation |
|---|---|---|---|---|
| 1 | 0.01 | 0.08 | 0.03 | 0.02 |
| 2 | 0.00 | 0.13 | 0.01 | 0.02 |
| 3 | 0.01 | 0.16 | 0.06 | 0.04 |
| 4 | 0.01 | 0.16 | 0.05 | 0.03 |
| 5 | 0.00 | 0.07 | 0.03 | 0.01 |
| 6 | 0.00 | 0.29 | 0.06 | 0.10 |
| 7 | 0.00 | 0.16 | 0.02 | 0.04 |
| 8: Decent work | 0.09 | 0.29 | 0.15 | 0.04 |
| 8: Economic growth | 0.07 | 0.45 | 0.26 | 0.10 |
| 9 | 0.09 | 0.50 | 0.26 | 0.11 |
| 10 | 0.01 | 0.11 | 0.05 | 0.02 |
| 11 | 0.01 | 0.27 | 0.08 | 0.05 |
| 12 | 0.00 | 0.16 | 0.06 | 0.04 |
| 13 | 0.00 | 0.07 | 0.02 | 0.02 |
| 14 | 0.00 | 0.05 | 0.01 | 0.02 |
| 15 | 0.00 | 0.15 | 0.01 | 0.03 |
| 16 | 0.27 | 0.57 | 0.42 | 0.09 |
| 17 | 0.04 | 0.27 | 0.12 | 0.06 |
| SDG | Minimum | Maximum | Average | Std. deviation |
|---|---|---|---|---|
| 1 | 0.01 | 0.08 | 0.03 | 0.02 |
| 2 | 0.00 | 0.13 | 0.01 | 0.02 |
| 3 | 0.01 | 0.16 | 0.06 | 0.04 |
| 4 | 0.01 | 0.16 | 0.05 | 0.03 |
| 5 | 0.00 | 0.07 | 0.03 | 0.01 |
| 6 | 0.00 | 0.29 | 0.06 | 0.10 |
| 7 | 0.00 | 0.16 | 0.02 | 0.04 |
| 8: Decent work | 0.09 | 0.29 | 0.15 | 0.04 |
| 8: Economic growth | 0.07 | 0.45 | 0.26 | 0.10 |
| 9 | 0.09 | 0.50 | 0.26 | 0.11 |
| 10 | 0.01 | 0.11 | 0.05 | 0.02 |
| 11 | 0.01 | 0.27 | 0.08 | 0.05 |
| 12 | 0.00 | 0.16 | 0.06 | 0.04 |
| 13 | 0.00 | 0.07 | 0.02 | 0.02 |
| 14 | 0.00 | 0.05 | 0.01 | 0.02 |
| 15 | 0.00 | 0.15 | 0.01 | 0.03 |
| 16 | 0.27 | 0.57 | 0.42 | 0.09 |
| 17 | 0.04 | 0.27 | 0.12 | 0.06 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.