Savings per agency generated by the adoption of the new distribution structure
| Agency | Simple apportionment | Proportional apportionment | Mixed apportionment |
|---|---|---|---|
| MoMD & UNHCR | − $ 226,587 | −$ 77,406 | −$ 80,897 |
| N. Gov & UNHCR | −$ 113,337 | −$ 43,725 | − $ 45,999 |
| IOM | $ 83,433 | −$ 8,779 | −$ 4,882 |
| MODM | −$ 1,165,169 | −$999,661 | −$ 1,012,781 |
| UNDP | $43,367 | −$ 35,805 | −$33,952 |
| UNHCR | −$1,050,496 | −$ 1,263,415 | −$1,250,279 |
| Total savings | −$ 2,428,791 | −$2,428,791 | −$ 2,428,791 |
| Agency | Simple apportionment | Proportional apportionment | Mixed apportionment |
|---|---|---|---|
| − $ 226,587 | −$ 77,406 | −$ 80,897 | |
| −$ 113,337 | −$ 43,725 | − $ 45,999 | |
| $ 83,433 | −$ 8,779 | −$ 4,882 | |
| −$ 1,165,169 | −$999,661 | −$ 1,012,781 | |
| $43,367 | −$ 35,805 | −$33,952 | |
| −$1,050,496 | −$ 1,263,415 | −$1,250,279 | |
| −$ 2,428,791 | −$2,428,791 | −$ 2,428,791 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.