Sentiment distribution and mean rating
| Reviews | Mean rating | SD rating | Mean polarity | SD polarity | |
|---|---|---|---|---|---|
| Before | |||||
| Positive | 82.11% | 4.7 | 0.53 | 0.86 | 0.12 |
| Neutral | 2.20% | 3.37 | 0.72 | 0.12 | 0.03 |
| Negative | 15.70% | 1.88 | 1.02 | (-0.65) | 0.22 |
| Total | 100,00% | 4.01 | 1.21 | 0.57 | 0.57 |
| After | |||||
| Positive | 79.72% | 4.77 | 0.49 | 0.87 | 0.12 |
| Neutral | 2.53% | 3.49 | 0.77 | 0.11 | 0.02 |
| Negative | 17.75% | 1.99 | 1.09 | −0.64 | 0.22 |
| Total | 100,00% | 4.25 | 1.24 | 0.59 | 0.6 |
| Reviews | Mean rating | SD rating | Mean polarity | SD polarity | |
|---|---|---|---|---|---|
| Before | |||||
| Positive | 82.11% | 4.7 | 0.53 | 0.86 | 0.12 |
| Neutral | 2.20% | 3.37 | 0.72 | 0.12 | 0.03 |
| Negative | 15.70% | 1.88 | 1.02 | (-0.65) | 0.22 |
| Total | 100,00% | 4.01 | 1.21 | 0.57 | 0.57 |
| After | |||||
| Positive | 79.72% | 4.77 | 0.49 | 0.87 | 0.12 |
| Neutral | 2.53% | 3.49 | 0.77 | 0.11 | 0.02 |
| Negative | 17.75% | 1.99 | 1.09 | −0.64 | 0.22 |
| Total | 100,00% | 4.25 | 1.24 | 0.59 | 0.6 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.