Games–Howell post hoc test–protest behavior
| Occupation | Part-time employee | Full-time employee | Retired | Unemployed | Self-employed | Other | |
|---|---|---|---|---|---|---|---|
| Part-time employee | Mean difference | – | 0.0754 | 0.820 | 0.340 | 0.8402 | 0.995 |
| p-value | – | 1.000 | 0.374 | 0.991 | 0.321 | 0.167 | |
| Full-time employee | Mean difference | – | 0.745** | 0.265 | 0.7649*** | 0.920** | |
| p-value | – | 0.006 | 0.989 | <0.001 | 0.004 | ||
| Retired | Mean difference | – | −0.480 | 0.0198 | 0.175 | ||
| p-value | – | 0.909 | 1.000 | 0.906 | |||
| Unemployed | Mean difference | – | 0.5000 | 0.655 | |||
| p-value | – | 0.887 | 0.758 | ||||
| Self-employed | Mean difference | – | 0.155 | ||||
| p -value | – | 0.875 | |||||
| Other | Mean difference | – | |||||
| p-value | – |
| Occupation | Part-time employee | Full-time employee | Retired | Unemployed | Self-employed | Other | |
|---|---|---|---|---|---|---|---|
| – | 0.0754 | 0.820 | 0.340 | 0.8402 | 0.995 | ||
| – | 1.000 | 0.374 | 0.991 | 0.321 | 0.167 | ||
| – | 0.745 | 0.265 | 0.7649 | 0.920 | |||
| – | 0.006 | 0.989 | <0.001 | 0.004 | |||
| – | −0.480 | 0.0198 | 0.175 | ||||
| – | 0.909 | 1.000 | 0.906 | ||||
| – | 0.5000 | 0.655 | |||||
| – | 0.887 | 0.758 | |||||
| – | 0.155 | ||||||
| – | 0.875 | ||||||
| – | |||||||
| – |
**p < 0.01; ***p < 0.001
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.