Variable description, measurement source and expected sign
| Variable | Description | Data source | Expected sign |
|---|---|---|---|
| Food security (FS) sustainability | It captures a country’s progress towards achieving sustainability food security (SDG2). It is measured on a scale from 0 to 100. Where 0 indicates poor sustainability, and 100 represents quality sustainability | United Nations Department of Economic and Social Affairs | N/A |
| Independent variable | |||
| External debt | Measured as external debt flows as a percentage of GDP | WDI | + |
| Foreign direct investment (FDI) | Measured as FDI flows as a percentage of GDP | WDI | + |
| Remittances (RM) | International remittances as a percentage of GDP | WDI | + |
| Portfolio investment (PORT) | Foreign portfolio investment flows as a percentage of GDP | WDI | + |
| Moderating variable | |||
| Partnership for the goals | It captures a country’s progress towards partnership with other goals (SDG 17). It is measured on a scale from 0 to 100. Where 0 indicates poor partnership relationship, and 100 represents quality partnership relationship | UNDESA | + |
| Control variables | |||
| Gross domestic product (GDP) | Gross domestic product annual growth rate | World Bank | + |
| Gross capital formation (GCF) | Gross capital formation as a percentage of GDP | World Bank | + |
| Government expenditure on agriculture (GEA) | Government expenditure on agriculture as a percentage of GDP | ReSAKSS | + |
| Population growth (PG) | Population growth as a percentage of GDP | World Bank | + |
| Urbanization (UB) | Urban population as a percentage of the total population | World Bank | + |
| Variable | Description | Data source | Expected sign |
|---|---|---|---|
| Food security (FS) sustainability | It captures a country’s progress towards achieving sustainability food security (SDG2). It is measured on a scale from 0 to 100. Where 0 indicates poor sustainability, and 100 represents quality sustainability | United Nations Department of Economic and Social Affairs | N/A |
| External debt | Measured as external debt flows as a percentage of GDP | WDI | + |
| Foreign direct investment (FDI) | Measured as FDI flows as a percentage of GDP | WDI | + |
| Remittances (RM) | International remittances as a percentage of GDP | WDI | + |
| Portfolio investment (PORT) | Foreign portfolio investment flows as a percentage of GDP | WDI | + |
| Partnership for the goals | It captures a country’s progress towards partnership with other goals (SDG 17). It is measured on a scale from 0 to 100. Where 0 indicates poor partnership relationship, and 100 represents quality partnership relationship | UNDESA | + |
| Gross domestic product (GDP) | Gross domestic product annual growth rate | World Bank | + |
| Gross capital formation (GCF) | Gross capital formation as a percentage of GDP | World Bank | + |
| Government expenditure on agriculture (GEA) | Government expenditure on agriculture as a percentage of GDP | ReSAKSS | + |
| Population growth (PG) | Population growth as a percentage of GDP | World Bank | + |
| Urbanization (UB) | Urban population as a percentage of the total population | World Bank | + |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.