Table 6

Foreign capital, sustainable food security and partnership with the goals

VAR1234
FS (−1)0.39*** (0.09)0.94*** (0.07)0.90*** (0.05)0.87*** (0.07)
GDP−0.14*** (0.04)−0.17** (0.07)−0.05 (0.05)−0.64 (0.11)
GCF0.28*** (0.03)0.30*** (0.04)0.15*** (0.04)0.11*** (0.02)
GEA0.08 (0.06)0.32*** (0.07)0.17*** (0.03)0.21*** (0.04)
PG1.18*** (0.22)0.31 (0.22)−0.14 (0.16)−0.15 (0.16)
UB−0.10*** (0.03−1.11*** (0.23)−0.43 (0.89)−1.12 (0.93)
SDG170.02 (0.12)0.19 (0.12)0.14*** (0.03)−0.12 (0.09)
DEBT−1.48* (0.85)   
RM −1.1* (0.79)  
FDI  −0.12 (0.03) 
PORT   −4.68 (3.48)
Observations912912912912
No. of groups48484848
AR1(p-value)0.0510.0120.0100.013
AR2(p-value)0.1020.8800.4660.752
Hansen(p-value)0.6410.3830.2380.249
Sargan(p-value)0.8730.4140.5350.471

Note(s): Standard errors in parentheses; ***p < 0.01, **p < 0.05, *p < 0.1

Source(s): Field Data, 2025

or Create an Account

Close Modal
Close Modal