Regression result for composite digital financial inclusion index (CDFII)
| CDFII | Coefficient | Std. error | Z | P>|z| |
|---|---|---|---|---|
| Age | −0.0177 | 0.0043 | −4.15* | 0.000 |
| Education | 0.0884 | 0.0165 | 5.35* | 0.000 |
| Employment | −0.1639 | 0.1154 | −1.42 | 0.155 |
| SHGM | −0.1460 | 0.0695 | −2.10** | 0.036 |
| Income | 0.0000476 | 6.25e−06 | 7.61* | 0.000 |
| Gender | 0.1913 | 0.1347 | 1.42 | 0.155 |
| Religion | 0.2234 | 0.0654 | 3.42* | 0.001 |
| _cons | −2.6830 | 0.2411 | −11.13* | 0.000 |
| Scale | ||||
| _cons | 3.0734 | 0.0754 | 40.78* | 0.000 |
| Number of observations = 365 | LR χ2(7) = 273.42 | |||
| Loglikelihood = 469.38909 | Prob > χ2 = 0.0000 | |||
| CDFII | Coefficient | Std. error | Z | |
|---|---|---|---|---|
| Age | −0.0177 | 0.0043 | −4.15* | 0.000 |
| Education | 0.0884 | 0.0165 | 5.35* | 0.000 |
| Employment | −0.1639 | 0.1154 | −1.42 | 0.155 |
| SHGM | −0.1460 | 0.0695 | −2.10** | 0.036 |
| Income | 0.0000476 | 6.25e−06 | 7.61* | 0.000 |
| Gender | 0.1913 | 0.1347 | 1.42 | 0.155 |
| Religion | 0.2234 | 0.0654 | 3.42* | 0.001 |
| _cons | −2.6830 | 0.2411 | −11.13* | 0.000 |
| _cons | 3.0734 | 0.0754 | 40.78* | 0.000 |
| Number of observations = 365 | LR | |||
| Loglikelihood = 469.38909 | Prob > | |||
Note(s): *indicates significant at 1% level. **indicates significant at 5% level
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.