Hausman test
| Dependent variable | Main variable | Chi-square | p-value | Decision |
|---|---|---|---|---|
| Operational ROA (standardized) | IMS | 7.96 | 0.1582 | RE preferable |
| Operational ROA (standardized) | Partial IMS | 10.04 | 0.0742 | RE preferable |
| Net ROA (standardized) | IMS | 4.00 | 0.5495 | RE preferable |
| Net ROA (standardized) | Partial IMS | 5.06 | 0.4091 | RE preferable |
| Dependent variable | Main variable | Chi-square | Decision | |
|---|---|---|---|---|
| Operational ROA (standardized) | IMS | 7.96 | 0.1582 | RE preferable |
| Operational ROA (standardized) | Partial IMS | 10.04 | 0.0742 | RE preferable |
| Net ROA (standardized) | IMS | 4.00 | 0.5495 | RE preferable |
| Net ROA (standardized) | Partial IMS | 5.06 | 0.4091 | RE preferable |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.