Final study sample: national, pan-regional, regional and local provider/manager participants
| Participant role | Number of participants in Study 1 interviews | Number of participants in Study 2 focus groups | Total participants Studies 1 and 2 |
|---|---|---|---|
| National (across England) | |||
| National GP provider leads | 2 | ||
| National policymaker leads | 4 | ||
| Pan-regional (across one metropolitan region) | |||
| Pan-regional GP provider leads | 6 | ||
| Pan-regional policymaker leads | 2 | ||
| Regional (across 10 areas of one metropolitan region) | |||
| Regional GP provider leads | 12 | ||
| Regional commissioning leads | 14 | ||
| Sub-total | 40 (17 GPs; 23 non-GPs) | ||
| Local (within one area of metropolitan region) | |||
| Local provider clinical directors | 5 | ||
| Local commissioning leads | 5 | ||
| Local neighbourhood primary care leads | 2 | ||
| Local practice managers | 4 | ||
| Sub-total | 16 (10 GPs; 6 non-GPs) | ||
| Grand total | 56 (27 GPs; 29 non-GPs) | ||
| Participant role | Number of participants in Study 1 interviews | Number of participants in Study 2 focus groups | Total participants Studies 1 and 2 |
|---|---|---|---|
| National GP provider leads | 2 | ||
| National policymaker leads | 4 | ||
| Pan-regional GP provider leads | 6 | ||
| Pan-regional policymaker leads | 2 | ||
| Regional GP provider leads | 12 | ||
| Regional commissioning leads | 14 | ||
| Local provider clinical directors | 5 | ||
| Local commissioning leads | 5 | ||
| Local neighbourhood primary care leads | 2 | ||
| Local practice managers | 4 | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.