Table A2.

Robustness test 2, Poisson regression with firm fixed effects

VariablesBusiness partner tasksBusiness partner/entrepreneurial skillsTraditional tasksTraditional traitsDigitalizationSustainability
Year (base: 2016)
2017−0.079 (0.168)0.102 (0.178)−0.100 (0.089)0.043 (0.105)0.066 (0.287)1.144 (1.249)
2018−0.039 (0.180)0.157 (0.184)−0.033 (0.083)−0.086 (0.102)0.460 (0.307)1.777 (1.223)
2019−0.035 (0.160)0.109 (0.167)0.061 (0.080)−0.030 (0.085)0.788* (0.348)1.644 (1.118)
20200.110 (0.162)0.150 (0.189)0.124 (0.081)0.069 (0.095)0.940** (0.272)1.177 (1.166)
20210.068 (0.169)0.190 (0.185)0.112 (0.083)0.037 (0.097)1.039*** (0.290)2.251* (1.080)
20220.191 (0.156)0.322 (0.173)0.138 (0.077)0.132 (0.095)1.002*** (0.286)2.576* (1.062)
20230.201 (0.160)0.337 (0.183)0.211** (0.079)0.086 (0.094)0.975** (0.290)3.655*** (1.018)
Sales (ln of 1,000 EUR)0.028 (0.073)−0.035 (0.057)0.042 (0.023)−0.034 (0.033)0.006 (0.051)0.258 (0.998)
Employees (1,000)0.014 (0.026)−0.023 (0.035)0.005 (0.016)0.015 (0.015)0.020 (0.022)−0.125 (0.115)
Theme predictors
Digitalization0.178*** (0.040)n/a0.029 (0.027)n/an/an/a
Sustainability−0.048** (0.014)n/a−0.044* (0.019)n/an/an/a
Business partner tasksn/an/an/an/a0.159*** (0.039)−0.109 (0.080)
Traditional tasksn/an/an/an/a0.007 (0.016)−0.116 (0.072)
Wald chi2 (9)/Wald chi2 (11)47.36010.68044.52020.34064.76075.63
Prob > chi20.0000.2990.0000.0160.0000.000
Observations2,6432,6093,1573,1242,190671
Groups36936753452225448
Groups dropped: only 1 obs414414414414414414
Groups dropped for zero outcomes174176921289495
Obs dropped for zero outcomes54257628619952,514

Note(s): Robust standard errors reported in parentheses; *p  < 0.05; **p  < 0.01; ***p  < 0.001

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal