Mean scores and standard deviations across all measures of productivity and tasks
| Measure | Task | Group A (mean ± SD) | Group B (mean ± SD) | Total (mean ± SD) |
|---|---|---|---|---|
| Effectiveness | Task 1 | 3.41 ± 0.69 | 3.09 ± 1.05 | 3.24 ± 0.90 |
| Effectiveness | Task 2 | 3.29 ± 0.69 | 3.82 ± 1.04 | 3.57 ± 0.92 |
| Effectiveness | Task 3 | 4.95 ± 1.35 | 3.90 ± 1.28 | 4.40 ± 1.41 |
| Time | Task 1 | 28.65 ± 1.84 | 24.65 ± 4.13 | 26.55 ± 3.80 |
| Time | Task 2 | 26.68 ± 3.21 | 17.06 ± 8.92 | 21.65 ± 8.33 |
| Time | Task 3 | 8.74 ± 4.78 | 15.41 ± 8.74 | 12.23 ± 7.83 |
| Efficiency | Task 1 | 0.12 ± 0.02 | 0.13 ± 0.04 | 0.12 ± 0.03 |
| Efficiency | Task 2 | 0.13 ± 0.03 | 0.36 ± 0.32 | 0.25 ± 0.26 |
| Efficiency | Task 3 | 0.81 ± 0.61 | 0.39 ± 0.38 | 0.59 ± 0.54 |
| Measure | Task | Group A (mean ± SD) | Group B (mean ± SD) | Total (mean ± SD) |
|---|---|---|---|---|
| Effectiveness | Task 1 | 3.41 ± 0.69 | 3.09 ± 1.05 | 3.24 ± 0.90 |
| Effectiveness | Task 2 | 3.29 ± 0.69 | 3.82 ± 1.04 | 3.57 ± 0.92 |
| Effectiveness | Task 3 | 4.95 ± 1.35 | 3.90 ± 1.28 | 4.40 ± 1.41 |
| Time | Task 1 | 28.65 ± 1.84 | 24.65 ± 4.13 | 26.55 ± 3.80 |
| Time | Task 2 | 26.68 ± 3.21 | 17.06 ± 8.92 | 21.65 ± 8.33 |
| Time | Task 3 | 8.74 ± 4.78 | 15.41 ± 8.74 | 12.23 ± 7.83 |
| Efficiency | Task 1 | 0.12 ± 0.02 | 0.13 ± 0.04 | 0.12 ± 0.03 |
| Efficiency | Task 2 | 0.13 ± 0.03 | 0.36 ± 0.32 | 0.25 ± 0.26 |
| Efficiency | Task 3 | 0.81 ± 0.61 | 0.39 ± 0.38 | 0.59 ± 0.54 |
Note(s): Values in Table 1 represent raw descriptive means and standard deviations. Means reported in the inferential analyses are estimated marginal means from the mixed-design ANOVA and may therefore differ slightly from the descriptive means reported in the table
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.